Port Royal Luxury Waterfront Homes Market Report

or Create your own market report

 

 

Port Royal Luxury Waterfront Homes Market Report

Naples FL Port Royal Luxury Waterfront Homes

Please take a look here at our Port Royal Market Report. There are many Luxury Waterfront homes and condos for you to consider.

Port Royal has the finest and most distinctive waterfront mansions in the Naples, FL, area, with around 560 residences. This premier location offers breathtaking sunset and water views. Owner's estates can accommodate sailboats and even some yachts over 100 feet, with easy access to Gulf waters. There are opportunities for membership in the Port Royal Club and Gulf-front Port Royal Beach Club, established in 1959.

David and Tracy Schulz focus on giving personalized service to our discriminating customers. We are here to do the research and share all options and can show you all new and resale homes available. Please call Schulz Realty today for your personalized home search and to see all new and resale homes available in the Naples area. — (239) 682-5800

Contact Us            

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1144 Galleon Dr N/A N/A N/A $11,500,000 Unknown 4 days
3093 Fort Charles Dr 6 6.5 11,912 $33,500,000 $2,812 4 days
2999 Rum Row 5 5.5 7,326 $29,950,000 $4,088 17 days
701 Kings Town Dr 5 4.5 8,177 $23,700,000 $2,898 19 days
1365 Spyglass Ln 6 7.5 6,736 $29,750,000 $4,416 31 days
3787 Fort Charles Dr 5 5.5 7,219 $23,500,000 $3,255 38 days
3163 Gin Ln 6 7.5 7,595 $28,950,000 $3,811 48 days
2433 Lantern Ln N/A N/A N/A $7,650,000 Unknown 48 days
230 Champney Bay Ct 4 3 2,755 $8,750,000 $3,176 52 days
1447 Galleon Dr 6 7.5 7,948 $14,900,000 $1,874 54 days
600 Galleon Dr 5 6.5 7,195 $39,950,000 $5,552 61 days
3696 Nelsons Walk 4 5 4,105 $15,500,000 $3,775 69 days
4550 Gordon Dr N/A N/A N/A $63,000,000 Unknown 97 days
1300 Spyglass Ln 4 4.5 5,228 $14,900,000 $2,850 101 days
1030 Galleon Dr 5 6.5 6,414 $21,500,000 $3,352 150 days
3131 Gin Ln 5 5.5 7,695 $26,950,000 $3,502 152 days
3240 Gin Ln 5 5.5 7,551 $24,950,000 $3,304 152 days
3625 Gordon Dr N/A N/A 2,733 $10,900,000 $3,988 199 days
2550 Lantern Ln N/A N/A N/A $8,500,000 Unknown 215 days
3631 Rum Row 6 6.5 6,308 $31,900,000 $5,057 242 days
3200 Gordon Dr 4 4.5 6,705 $16,000,000 $2,386 264 days
3191 Gin Ln 3 4 3,886 $14,500,000 $3,731 266 days
225 Cove Ln 4 6.5 7,454 $26,700,000 $3,581 269 days
940 Admiralty Parade E 3 3.5 3,306 $22,000,000 $6,654 283 days
3600 Gordon Dr N/A N/A N/A $23,950,000 Unknown 285 days
885 Admiralty Parade 5 4.5 5,829 $24,500,000 $4,203 285 days
3600 Rum Row 5 6.5 10,455 $25,000,000 $2,391 307 days
7 Sabre Ln 3 2 3,091 $11,250,000 $3,639 311 days
3295 Gordon Dr 6 6.5 6,450 $21,000,000 $3,255 329 days
3277 Gordon Dr 6 7.5 6,444 $20,750,000 $3,220 329 days
3880 Rum Row 5 6.5 8,466 $34,995,000 $4,133 332 days
2680 Lantern Ln 3 3.5 3,098 $7,900,000 $2,550 360 days
950 Admiralty Parade 5 6.5 9,054 $24,950,000 $2,755 402 days
4120 Cutlass Ln 6 6.5 7,964 $17,900,000 $2,247 507 days
Average: 4.8 5.6 6,520 $22,399,852 $3,533 185 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3440 Rum Row 4 3 2,905 $9,950,000 $9,100,000 $3,132 191 days 9/14/23
3133 Rum Row 4 4.5 6,669 $16,950,000 $12,000,000 $1,799 269 days 7/11/23
777 Kings Town Dr 5 5.5 6,498 $12,900,000 $12,500,000 $1,923 106 days 6/22/23
999 Admiralty Parade N/A N/A N/A $8,880,000 $8,880,000 Unknown 43 days 6/13/23
3630 Rum Row 5 6.5 7,000 $16,950,000 $13,000,000 $1,857 134 days 6/6/23
Average: 4.5 4.9 5,768 $13,126,000 $11,096,000 $2,178 148 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5