(239) 682-5800 Naples Luxury Homes & Condos | Schulz Realty Buyers Agents

Naples, FL Luxury Golf Resort Market Report

or Create your own market report

 

Naples Luxury Golf Resort Homes Market Report

Naples Florida Luxury Golf Resort Homes

We hope you enjoy this Naples, Florida, Luxury Golf Resort Homes market report. The information below includes homes for sale and what has sold in the last six months.

Naples, Florida, is a golfer's paradise with over 90 golf courses for many golfers that provide diversity for their golf game. However, unique homes and amenities are available for luxury golf resort buyers. Many communities are world-class resorts with accredited golf courses and on-staff professionals. 

Call David and Tracy Schulz for your Naples, Florida Luxury Golf Home Search- 239-682-5800!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
X Burgess Island 6 12.5 11,371 $89,000,000 $7,826 101 days
333 Sedgwick CT 6 7.5 6,622 $11,995,000 $1,811 252 days
158 S Beach DR 4 4.5 5,536 $11,500,000 $2,077 61 days
1385 Great Egret TRL 5 6.5 8,793 $10,250,000 $1,165 27 days
6601 George Washington WAY 4 5.5 5,286 $9,995,000 $1,890 137 days
13323 Rosewood LN 6 14.5 18,516 $9,995,000 $539 138 days
2145 Canna WAY 4 4.5 6,074 $9,950,000 $1,638 174 days
17412 Via Lugano CT 5 6.5 8,316 $8,950,000 $1,076 77 days
707 Buttonbush LN 5 6.5 5,292 $8,950,000 $1,691 430 days
16770 Prato WAY 6 7.5 9,343 $7,995,000 $855 304 days
702 BOBWHITE LN 4 5.5 4,540 $7,750,000 $1,707 464 days
328 SEDGWICK CT 5 5.5 4,875 $7,200,000 $1,476 130 days
1132 Dormie DR 6 6.5 7,398 $7,000,000 $946 134 days
16862 Caminetto CT 4 5 5,084 $6,997,000 $1,376 532 days
16961 Verona LN 4 4.5 6,161 $6,995,000 $1,135 187 days
681 KATEMORE LN 6 6.5 6,022 $6,795,000 $1,128 873 days
803 Shadow Lake LN 4 4.5 4,607 $6,495,000 $1,409 56 days
5031 Groveland TER 5 6 5,294 $6,250,000 $1,180 6 days
2701 BUCKTHORN WAY 4 5.5 5,409 $6,250,000 $1,155 79 days
26180 Woodlyn DR 4 4.5 4,980 $5,995,000 $1,203 234 days
4213 Brynwood DR 5 7.5 7,324 $5,950,000 $812 88 days
24000 Tuscany CT 4 4.5 5,377 $5,950,000 $1,106 124 days
6991 Greentree DR 4 5 4,200 $5,900,000 $1,404 39 days
28920 Cavell TER 5 6.5 8,309 $5,750,000 $692 150 days
2339 Alexander Palm DR 5 3.5 4,338 $5,595,000 $1,289 346 days
16438 Seneca WAY 5 5.5 3,946 $5,500,000 $1,393 101 days
3818 Woodlake DR 4 5 4,085 $5,499,000 $1,346 111 days
16747 Prato WAY 4 5.5 5,228 $5,448,000 $1,042 108 days
6641 Edgecumbe DR 4 4 4,031 $5,430,000 $1,347 13 days
16029 Trebbio WAY 5 5 5,273 $5,195,000 $985 119 days
1609 Chinaberry WAY 4 4.5 3,772 $4,999,000 $1,325 123 days
3761 Bay Creek DR 5 5.5 6,977 $4,990,000 $715 31 days
19 Beach Homes 3 3 2,096 $4,900,000 $2,337 140 days
695 Ardmore LN 5 5 4,847 $4,795,000 $989 24 days
17014 VERONA LN 5 5.5 4,574 $4,669,000 $1,020 45 days
27241 Ibis Cove CT 4 4.5 5,127 $4,585,000 $894 201 days
16469 Celebrita CT 4 4.5 4,591 $4,500,000 $980 190 days
2220 Residence CIR 3 3.5 3,262 $4,499,000 $1,379 87 days
5000 Groveland TER 3 3.5 5,736 $4,495,000 $783 41 days
3260 Kumamoto LN 4 3.5 3,119 $4,365,000 $1,399 789 days
23850 Messina CT 4 5.5 4,991 $4,300,000 $861 116 days
2106 Modena CT 4 3.5 4,311 $4,250,000 $985 176 days
15620 Kinross CIR 6 7.5 9,919 $4,199,900 $423 237 days
23821 Tuscany CT 4 4.5 4,911 $3,999,999 $814 199 days
16732 Lucarno WAY N 4 4 3,564 $3,997,000 $1,121 238 days
720 Shadow Lake LN 3 3 2,953 $3,995,000 $1,352 141 days
15192 Brolio WAY 4 4.5 5,272 $3,995,000 $757 166 days
375 Periwinkle CT 4 4.5 3,741 $3,990,000 $1,066 950 days
6113 Sunnyslope DR 4 4.5 3,622 $3,950,000 $1,090 48 days
730 BAY TREE CT 4 3.5 4,910 $3,950,000 $804 130 days
Average: 3.2 2.9 2,655 $1,469,488 $455 126 days
Viewing 1 - 50 of 816
Viewing 1 - 50 of 816
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2818 Thistle WAY 4 5.5 6,369 $10,500,000 $11,500,000 $1,805 32 days 6/16/26
4300 Brynwood DR 6 7.5 11,160 $11,900,000 $11,300,000 $1,012 173 days 4/8/26
16945 Sud Cortile CT 5 6.5 6,849 $11,495,000 $10,950,000 $1,598 127 days 4/20/26
1249 Gordon River TRL 4 6.5 7,356 $11,200,000 $10,700,000 $1,454 98 days 5/12/26
11380 Longwater Chase CT 5 6.5 4,816 $10,000,000 $8,950,000 $1,858 276 days 3/19/26
9655 Mashie CT 5 5.5 9,013 $8,895,000 $8,450,000 $937 168 days 6/30/26
6199 Highcroft DR 4 4.5 5,055 $8,795,000 $8,000,000 $1,582 82 days 5/19/26
16961 Sud Cortile CT 3 3.5 5,128 $7,897,000 $7,650,000 $1,491 88 days 2/17/26
2900 Indigobush WAY 4 5 6,065 $7,750,000 $7,625,000 $1,257 102 days 2/27/26
5949 Sunnyslope DR 4 4.5 4,931 $7,995,000 $7,550,000 $1,531 0 days 5/20/26
16744 Prato WAY 5 6.5 6,314 $7,350,000 $7,400,000 $1,171 1 day 4/10/26
2116 Canna WAY 4 5.5 6,498 $8,499,000 $7,000,000 $1,077 263 days 4/29/26
1450 Gulfstar DR S 5 4.5 6,104 $7,480,000 $6,750,000 $1,105 172 days 6/16/26
1124 Dormie DR 4 5.5 6,797 $7,500,000 $6,750,000 $993 159 days 3/9/26
16725 Prato WAY 4 4.5 5,951 $6,995,000 $6,580,000 $1,105 50 days 3/6/26
2835 SILVERLEAF LN 6 8.5 8,757 $7,990,000 $6,500,000 $742 576 days 5/21/26
3123 Dahlia WAY 4 5.5 5,542 $6,399,000 $6,399,000 $1,154 11 days 4/15/26
2225 Miramonte CT 4 4.5 5,154 $6,295,000 $6,375,000 $1,236 3 days 5/29/26
6188 Freemont DR 4 4.5 5,938 $6,750,000 $6,345,000 $1,068 131 days 3/25/26
6303 Highcroft DR 4 5.5 4,963 $6,395,000 $6,100,000 $1,229 184 days 3/4/26
701 Tamarind CT 4 5.5 5,478 $6,495,000 $6,000,000 $1,095 2 days 2/9/26
3118 Dahlia WAY 6 7.5 6,161 $5,950,000 $6,000,000 $973 72 days 4/1/26
16475 Seneca WAY 3 4.5 4,408 $5,895,000 $5,895,000 $1,337 0 days 5/1/26
2220 Miramonte CT 4 4 3,821 $5,395,000 $5,395,000 $1,411 39 days 6/17/26
29115 Teramo WAY 4 4.5 5,300 $5,495,000 $5,300,000 $1,000 137 days 6/9/26
2923 INDIGOBUSH WAY 4 4.5 5,084 $5,900,000 $5,050,000 $993 140 days 2/20/26
16647 Isola Bella LN 4 6.5 5,582 $5,950,000 $5,000,000 $895 104 days 3/5/26
2944 Bellflower LN 4 5.5 5,059 $5,395,000 $4,995,000 $987 94 days 5/8/26
29090 Teramo WAY 4 4.5 5,087 $5,195,000 $4,975,000 $977 7 days 3/30/26
17835 Miromar Lakes PKWY 4 6.5 4,966 $5,950,000 $4,900,000 $986 540 days 6/25/26
17018 Verona LN 4 4.5 4,850 $4,950,000 $4,750,000 $979 18 days 4/21/26
3122 Dahlia WAY 4 5.5 4,679 $4,750,000 $4,750,000 $1,015 54 days 4/9/26
13700 Pondview CIR 6 6.5 7,217 $4,995,000 $4,650,000 $644 141 days 4/15/26
16415 Seneca WAY 4 5.5 3,730 $4,999,999 $4,625,000 $1,239 21 days 5/6/26
680 Waterside DR 5 4.5 4,934 $4,900,000 $4,600,000 $932 137 days 2/20/26
16435 Seneca WAY 3 4 3,658 $4,550,000 $4,550,000 $1,243 39 days 2/7/26
384 Edgemere WAY E 4 4.5 3,969 $4,399,999 $4,500,000 $1,133 5 days 7/14/26
6975 Greentree DR 4 4 4,199 $4,650,000 $4,500,000 $1,071 133 days 6/8/26
28790 Blaisdell DR 5 6.5 8,879 $4,975,000 $4,500,000 $506 518 days 5/11/26
26040 Fawnwood CT 4 4.5 5,266 $4,750,000 $4,450,000 $845 48 days 5/22/26
2249 Miramonte CT 4 4.5 4,006 $4,695,000 $4,360,000 $1,088 147 days 3/27/26
2822 Capistrano WAY 3 3.5 3,584 $4,500,000 $4,300,000 $1,199 46 days 5/15/26
15251 Medici WAY 4 4.5 4,969 $4,495,000 $4,300,000 $865 140 days 7/2/26
13980 Williston WAY 4 4.5 4,297 $5,300,000 $4,300,000 $1,000 16 days 7/22/26
1561 Marsh Wren LN 3 4.5 3,460 $4,475,000 $4,250,000 $1,228 89 days 5/18/26
4150 Cortland WAY 5 4.5 4,475 $4,495,000 $4,200,000 $938 38 days 5/29/26
4323 Butterfly Orchid LN 4 4.5 5,077 $4,388,000 $4,200,000 $827 21 days 2/26/26
22041 Reserve Estates DR 5 6 5,910 $4,250,000 $4,125,000 $697 0 days 4/28/26
28911 Cavell TER 4 5.5 4,966 $4,699,000 $4,100,000 $825 36 days 4/15/26
16730 Stella CT 4 4 4,277 $4,199,000 $4,100,000 $958 14 days 2/18/26
Average: 3.2 2.9 2,598 $1,310,252 $1,234,084 $421 99 days
Viewing 1 - 50 of 1442
Viewing 1 - 50 of 1442

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.