(239) 682-5800 Naples Luxury Homes & Condos | Schulz Realty Buyers Agents

The Colony At Pelican Landing Market Report

or Create your own market report

 

The Colony At Pelican Landing Market Report

The Colony At Pelican Landing Home Search

Please review the market report for The Colony At Pelican Landing below. The report lists properties for sale and those sold in the past six months.

The Colony is a community within Pelican Landing with about 1,000 homes, including many condos in secure high-rise buildings offering beautiful water views of the Gulf of Mexico. The 18-hole Colony Golf & Country Club, designed by Jerry Pate, is exclusive to members and features a clubhouse with dining options known as the Bay Club.

Residents of The Colony have access to various amenities, such as a golf shop, spa, fitness center, resort pool, and the exclusive fine dining experience at The Colony Bay Club, which overlooks Estero Bay.

The Pelican Landing Tennis Center has 12 Har-Tru Courts, a pro shop, and seven courts with lighting for night play. The center organizes tournaments and leagues, offers tennis lessons, and provides a multipurpose room for socializing. Additionally, six pickleball courts are available for residents' use and group activities.

The Pelican Landing Beach Park on Big Hickory Island comprises a Community and Fitness Center with modern equipment, a Tennis Center, Pickleball Courts, a Kayak and Sailing Facility, and Bocce Ball Courts. The 34-acre beach park, situated at the northern tip of Big Hickory Island and accessible via a shuttle boat, offers umbrellas and ample space for relaxation.

David and Tracy Schulz are dedicated to delivering personalized service to their discerning customers. They can assist with research and present options, including new and resale homes. For assistance with your customized home search and to explore homes in the Naples area, please get in touch with Schulz Realty at (239) 682-5800.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24000 Tuscany CT 4 4.5 5,377 $5,950,000 $1,106 124 days
23850 Messina CT 4 5.5 4,991 $4,300,000 $861 116 days
4810 Pelican Colony Unit 2003 3 3.5 3,280 $4,250,000 $1,295 66 days
4810 Pelican Colony BLVD Unit 2102 3 3.5 3,280 $4,200,000 $1,280 150 days
4810 Pelican Colony BLVD Unit 705 4 4.5 4,102 $4,000,000 $975 230 days
23821 Tuscany CT 4 4.5 4,911 $3,999,999 $814 199 days
4875 Pelican Colony BLVD Unit 2004 5 5.5 5,761 $3,750,000 $650 159 days
4810 Pelican Colony BLVD Unit 801 4 4.5 3,890 $3,700,000 $951 145 days
4810 Pelican Colony BLVD Unit 2104 3 3.5 3,075 $3,600,000 $1,170 230 days
4810 Pelican Colony Unit 903 3 3.5 3,280 $3,195,000 $974 160 days
23771 Tuscany WAY 4 4.5 5,647 $2,990,000 $529 119 days
23721 Napoli WAY 4 4.5 4,135 $2,799,000 $676 32 days
4810 Pelican Colony Unit 403 3 3.5 3,280 $2,650,000 $807 174 days
4810 Pelican Colony BLVD Unit 303 3 3.5 3,280 $2,600,000 $792 144 days
4810 Pelican Colony BLVD Unit 704 3 3.5 3,075 $2,499,000 $812 136 days
4810 Pelican Colony BLVD Unit 804 3 3.5 3,075 $2,499,000 $812 137 days
4810 Pelican Colony Unit 404 3 3.5 3,075 $2,450,000 $796 169 days
5051 Pelican Colony BLVD Unit 304 3 3.5 4,260 $2,400,000 $563 243 days
23701 Trevi CT 4 4.5 3,959 $2,249,000 $568 126 days
4810 PELICAN COLONY BLVD Unit 304 3 3.5 3,075 $2,149,000 $698 108 days
23778 Campla CT 3 3 3,461 $2,100,000 $606 333 days
23709 Trevi CT 3 3.5 3,199 $1,875,000 $586 203 days
23750 Via Trevi WAY Unit 2001 3 3.5 3,099 $1,750,000 $564 195 days
5051 Pelican Colony BLVD Unit 301 4 4.5 4,068 $1,500,000 $368 156 days
4770 Via Del Corso LN Unit 201 3 3.5 2,995 $1,299,900 $434 869 days
23850 Via Italia CIR Unit 2004 3 3 2,085 $1,299,000 $623 130 days
4711 Via Del Corso LN Unit 102 3 3.5 2,995 $1,250,000 $417 66 days
23850 Via Italia CIR Unit 2005 3 2.5 2,273 $1,250,000 $549 191 days
4731 Via Del Corso LN Unit 202 3 3.5 2,950 $1,225,000 $415 132 days
4780 Via Del Corso LN Unit 202 3 3.5 2,995 $1,199,000 $400 174 days
4780 Via Del Corso LN Unit 402 3 3.5 2,950 $1,199,000 $406 311 days
23540 Via Veneto BLVD Unit 2204 3 3 1,910 $1,079,000 $564 180 days
4875 Pelican Colony BLVD Unit 1003 3 3 2,910 $1,075,000 $369 193 days
23850 Via Italia CIR Unit 805 3 2.5 2,273 $879,000 $386 285 days
24011 Via Castella DR Unit 2402 3 2.5 2,373 $850,000 $358 383 days
23850 Via Italia CIR Unit 403 3 3 2,086 $819,000 $392 174 days
23850 Via Italia CIR Unit 504 3 3 2,086 $799,000 $383 263 days
23540 Via Veneto BLVD Unit 1502 3 3 1,910 $750,000 $392 61 days
23650 Via Veneto BLVD W Unit 802 2 2.5 1,997 $749,000 $375 31 days
23710 Merano CT Unit 101 3 2.5 2,060 $629,900 $305 145 days
23540 Via Veneto BLVD Unit 602 3 2.5 1,910 $625,000 $327 188 days
23761 Merano CT Unit 101 3 2.5 2,060 $585,000 $283 186 days
24011 Via Castella DR Unit 2102 3 2.5 2,373 $574,000 $241 347 days
Average: 3.2 3.5 3,205 $2,130,018 $625 190 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 Pelican Colony BLVD Unit PH2103 4 6.5 6,630 $7,400,000 $6,500,000 $980 96 days 5/1/26
4810 Pelican Colony BLVD Unit 1505 4 4.5 4,102 $4,465,000 $4,300,000 $1,048 33 days 2/4/26
4810 Pelican Colony BLVD Unit 2101 4 4.5 3,890 $3,750,000 $3,750,000 $964 0 days 2/12/26
4810 Pelican Colony BLVD Unit 1702 3 3.5 3,280 $3,570,000 $3,570,000 $1,088 462 days 2/26/26
4810 Pelican Colony BLVD Unit 301 4 4.5 3,890 $3,500,000 $3,500,000 $899 873 days 3/30/26
4810 Pelican Colony BLVD Unit 904 3 3.5 3,075 $3,400,000 $3,400,000 $1,105 1272 days 4/30/26
4810 Pelican Colony BLVD Unit 2002 3 3.5 3,280 $3,390,000 $3,390,000 $1,033 0 days 2/24/26
4810 Pelican Colony BLVD Unit 2004 3 3.5 3,075 $3,210,000 $3,210,000 $1,043 0 days 2/23/26
4810 Pelican Colony BLVD Unit 1204 3 3.5 3,075 $3,400,000 $3,200,000 $1,040 15 days 4/6/26
23790 Napoli WAY 3 3.5 3,487 $2,985,000 $2,750,000 $788 30 days 4/16/26
4800 Pelican Colony BLVD Unit 904 3 3.5 3,573 $2,800,000 $2,700,000 $755 1 day 4/20/26
4800 Pelican Colony BLVD Unit 1502 3 3.5 3,315 $2,685,000 $2,600,000 $784 117 days 4/23/26
5051 PELICAN COLONY BLVD Unit 1701 4 4.5 4,068 $2,395,000 $2,300,000 $565 29 days 3/31/26
23844 Campla CT 3 3 3,674 $2,200,000 $2,100,000 $571 60 days 6/23/26
4800 Pelican Colony BLVD Unit 304 3 3.5 3,573 $2,295,000 $2,100,000 $587 4 days 2/19/26
4810 Pelican Colony BLVD Unit 504 3 3.5 3,075 $2,280,000 $2,020,000 $656 63 days 5/14/26
4800 Pelican Colony BLVD Unit 202 3 3.5 3,315 $1,779,000 $1,752,000 $528 234 days 6/1/26
4875 Pelican Colony BLVD Unit 1704 3 3.5 3,295 $1,849,000 $1,700,000 $515 39 days 6/18/26
23841 Addison Place CT 3 3 3,079 $1,695,000 $1,600,000 $519 130 days 2/10/26
4670 Via Firenze 3 3.5 2,654 $1,649,000 $1,600,000 $602 269 days 4/30/26
4771 Via Del Corso LN Unit 401 3 3.5 2,961 $1,599,000 $1,505,000 $508 202 days 5/4/26
24011 Via Castella DR Unit 2604 3 3.5 2,665 $1,499,000 $1,499,000 $562 8 days 3/6/26
4590 Colony Villas DR Unit 1403 3 2.5 2,656 $1,550,000 $1,435,000 $540 39 days 1/30/26
23850 Via Italia CIR Unit 1404 3 3 2,086 $1,475,000 $1,400,000 $671 48 days 4/30/26
24451 Terzetto LN Unit 402 3 2.5 2,656 $1,500,000 $1,400,000 $527 188 days 4/23/26
4781 Via Del Corso LN Unit 301 3 3.5 2,995 $1,395,000 $1,350,000 $450 43 days 5/20/26
4711 Via Del Corso LN Unit 402 3 3.5 2,995 $1,495,000 $1,350,000 $450 149 days 3/12/26
23750 Via Trevi WAY Unit 1001 3 3.5 3,099 $1,299,000 $1,299,000 $419 31 days 5/11/26
4875 Pelican Colony BLVD Unit 604 3 4 3,295 $1,349,000 $1,279,000 $388 129 days 5/11/26
5051 Pelican Colony BLVD Unit 303 3 3.5 3,510 $1,350,000 $1,245,000 $354 183 days 5/28/26
23750 Via Trevi WAY Unit 1902 2 3 2,702 $1,249,900 $1,180,000 $436 237 days 7/21/26
23750 Via Trevi WAY Unit 204 3 3.5 3,099 $1,250,000 $1,150,000 $371 74 days 3/20/26
4875 Pelican Colony BLVD Unit 304 3 3.5 3,295 $1,050,000 $1,035,000 $314 490 days 3/9/26
24031 Via Castella DR Unit 1503 3 2.5 2,673 $1,095,000 $1,000,000 $374 80 days 3/16/26
23850 Via Italia CIR Unit 1105 3 2.5 2,274 $999,000 $999,000 $439 156 days 4/27/26
4875 Pelican Colony BLVD Unit 1002 3 3 2,910 $1,049,000 $950,000 $326 193 days 5/29/26
23650 Via Veneto BLVD Unit 604 3 3 2,342 $899,000 $825,000 $352 228 days 7/20/26
23540 Via Veneto BLVD Unit 601 3 3.5 2,091 $899,000 $810,000 $387 227 days 6/4/26
23850 Via Italia CIR Unit 604 3 3 2,086 $775,000 $775,000 $371 81 days 7/17/26
23751 Merano CT Unit 202 3 3 2,748 $749,000 $735,000 $267 401 days 4/17/26
23761 Merano CT Unit 202 3 3 2,748 $745,000 $705,000 $256 126 days 6/3/26
23750 Via Trevi WAY Unit 203 2 3 2,709 $699,000 $699,000 $258 205 days 7/15/26
23720 Merano CT Unit 101 3 3 2,060 $699,000 $680,000 $330 153 days 3/17/26
24011 Via Castella DR Unit 2201 3 3.5 2,673 $650,000 $650,000 $243 51 days 4/30/26
23850 Via Italia CIR Unit 203 3 3 2,086 $625,000 $579,500 $277 161 days 4/28/26
23700 Merano CT Unit 101 3 3 2,060 $600,000 $550,000 $266 232 days 4/30/26
24031 Via Castella DR Unit 1302 3 2.5 2,373 $599,000 $514,478 $216 166 days 3/31/26
24031 Via Castella DR Unit 1203 3 2.5 2,373 $599,000 $500,000 $210 156 days 4/13/26
24001 Via Castella DR Unit 3103 3 2.5 2,373 $450,000 $425,000 $179 74 days 3/20/26
23820 Merano CT Unit 101 3 2.5 2,060 $489,000 $425,000 $206 146 days 3/25/26
Average: 3.1 3.4 3,001 $1,827,558 $1,739,819 $540 166 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.