(239) 682-5800 Naples Luxury Homes & Condos | Schulz Realty Buyers Agents

Bay Colony Homes Market Report

or Create your own market report

 

Bay Colony Luxury Golf Resort Market Report

Bay Colony Homes Market Report

The Bay Colony Market Report below offers a comprehensive overview of current listings and sales activity over the past six months. Bay Colony is a gated community near the Gulf of Mexico. It provides its residents access to resort facilities, including the Bay Colony Golf Club, Bay Colony Tennis Club, and Bay Colony Beach Club. It offers an exclusive living experience.

 

If you require assistance finding a new or previously owned home, David and Tracy Schulz can present a wide range of available properties. For more information, please contact (239) 682-5800." 682-5800.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7409 Bay Colony DR 5 5.5 7,210 $34,900,000 $4,840 266 days
333 Sedgwick CT 6 7.5 6,622 $11,995,000 $1,811 252 days
8477 Bay Colony DR Unit 902 4 4.5 6,085 $10,250,000 $1,684 192 days
8665 BAY COLONY DR Unit 1202 3 3 2,870 $9,850,000 $3,432 110 days
8665 Bay Colony DR Unit PH 2003 3 3.5 3,390 $7,490,000 $2,209 222 days
328 SEDGWICK CT 5 5.5 4,875 $7,200,000 $1,476 130 days
1132 Dormie DR 6 6.5 7,398 $7,000,000 $946 134 days
8231 Bay Colony DR Unit 2004 2 2.5 2,980 $6,495,000 $2,179 152 days
8473 Bay Colony DR Unit 701 3 3.5 3,230 $5,950,000 $1,842 223 days
8473 Bay Colony DR Unit 1602 3 3 2,860 $5,795,000 $2,026 143 days
8473 Bay Colony DR Unit 1401 3 3.5 3,230 $5,750,000 $1,780 107 days
8787 Bay Colony DR Unit 302 4 4.5 4,160 $4,800,000 $1,153 18 days
8787 Bay Colony DR Unit 306 4 4.5 4,160 $4,590,000 $1,103 133 days
8111 Bay Colony DR Unit 1904 3 3.5 2,626 $4,583,000 $1,745 64 days
8990 Bay Colony DR Unit 401 3 3 2,500 $2,775,000 $1,110 179 days
8990 Bay Colony DR Unit 403 3 3 2,610 $2,495,000 $955 70 days
8990 Bay Colony DR Unit 1002 2 2.5 2,032 $2,250,000 $1,107 328 days
8990 Bay Colony DR Unit 302 2 2.5 2,005 $1,795,000 $895 371 days
Average: 3.6 4.0 3,935 $7,553,500 $1,794 172 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7199 TORY LN 5 7.5 8,152 $13,970,000 $13,000,000 $1,594 371 days 3/27/25
7425 Bay Colony DR 5 7.5 9,049 $14,000,000 $12,500,000 $1,381 220 days 5/30/25
349 Colony DR 5 7.5 7,780 $12,995,000 $12,125,000 $1,558 1171 days 1/16/26
364 Colony DR 6 7.5 9,355 $11,995,000 $11,995,000 $1,282 27 days 6/25/25
355 Colony DR 5 6.5 6,354 $11,995,000 $11,350,000 $1,786 1238 days 3/25/26
8477 Bay Colony DR Unit 1102 4 4.5 6,085 $12,495,000 $10,000,000 $1,643 71 days 7/9/25
8477 Bay Colony DR Unit 301 4 4.5 6,155 $12,800,000 $9,900,000 $1,608 83 days 4/17/25
8231 Bay Colony DR Unit PH-2201 4 5.5 6,140 $10,995,000 $9,865,000 $1,606 28 days 11/21/25
8665 Bay Colony DR Unit 1803 3 3.5 3,390 $10,900,000 $9,800,000 $2,890 52 days 1/9/26
356 Colony DR 6 10.5 10,607 $10,495,000 $9,500,000 $895 146 days 12/29/25
8477 Bay Colony DR Unit 1201 4 4.5 6,155 $10,950,000 $9,014,000 $1,464 101 days 5/1/25
8111 Bay Colony DR Unit 1003-1004 4 5.5 5,068 $10,295,000 $9,000,000 $1,775 209 days 10/23/25
9655 Mashie CT 5 5.5 9,013 $8,895,000 $8,450,000 $937 168 days 6/30/26
8473 Bay Colony DR Unit 1901 3 3.5 3,230 $7,775,000 $7,775,000 $2,407 21 days 3/28/25
1124 Dormie DR 4 5.5 6,797 $7,500,000 $6,750,000 $993 159 days 3/9/26
8231 Bay Colony DR Unit 1701 3 3.5 3,380 $6,750,000 $6,570,000 $1,943 322 days 2/4/25
355 Sedgwick CT 5 5.5 5,618 $6,895,000 $6,400,000 $1,139 35 days 3/12/26
8473 Bay Colony DR Unit 1104 3 3.5 3,325 $6,750,000 $6,375,000 $1,917 59 days 8/28/25
8171 Bay Colony DR Unit 801 3 4.5 3,274 $6,400,000 $6,250,000 $1,908 48 days 7/2/26
7261 Tilden LN 5 7.5 6,001 $6,967,296 $6,200,000 $1,033 88 days 5/1/26
8665 Bay Colony DR Unit 1404 3 3 3,010 $5,950,000 $6,000,000 $1,993 78 days 5/26/26
8231 Bay Colony DR Unit 1101 3 3.5 3,380 $6,575,000 $6,000,000 $1,775 273 days 1/29/26
8473 Bay Colony DR Unit 2002 3 3 2,860 $5,995,000 $5,800,000 $2,027 22 days 12/16/25
8665 Bay Colony DR Unit PH 2002 3 3 2,870 $5,750,000 $5,800,000 $2,020 818 days 5/7/26
7310 Tilden LN 6 9.5 10,610 $7,200,000 $5,775,000 $544 789 days 4/10/26
8473 Bay Colony DR Unit 504 3 3.5 3,325 $6,495,000 $5,650,000 $1,699 86 days 4/11/25
8473 Bay Colony DR Unit 403 3 3.5 3,200 $6,750,000 $5,600,000 $1,750 64 days 4/21/26
8990 Bay Colony DR Unit PH 1502 3 3.5 3,699 $5,995,000 $5,550,000 $1,500 68 days 2/28/25
364 Cromwell CT 3 3.5 4,589 $6,250,000 $5,525,000 $1,203 591 days 8/15/25
8171 Bay Colony DR Unit 1602 3 3 2,604 $5,900,000 $5,500,000 $2,112 102 days 3/14/25
8473 Bay Colony DR Unit 1703 3 3.5 3,200 $5,600,000 $5,400,000 $1,687 494 days 2/28/25
7849 Via Vecchia 4 4.5 4,026 $5,550,000 $5,300,000 $1,316 49 days 2/27/26
8171 Bay Colony DR Unit 2004 3 3.5 3,274 $5,895,000 $5,255,000 $1,605 441 days 12/8/25
8731 La Palma LN 4 4.5 3,650 $5,745,000 $5,250,000 $1,438 146 days 6/4/25
8473 Bay Colony DR Unit 1904 3 3.5 3,325 $5,850,000 $5,100,000 $1,533 440 days 4/20/26
8473 Bay Colony DR Unit 1704 3 3.5 3,325 $5,545,000 $5,000,000 $1,503 728 days 12/23/25
8111 Bay Colony DR Unit 701 3 3.5 3,061 $4,995,000 $4,800,000 $1,568 232 days 10/16/25
8111 Bay Colony DR Unit 401 3 3.5 3,061 $4,900,000 $4,700,000 $1,535 134 days 4/15/25
8473 Bay Colony DR Unit 403 3 3.5 3,200 $4,995,000 $4,650,000 $1,453 67 days 9/24/25
8723 La Palma LN 4 4.5 3,853 $4,995,000 $4,600,000 $1,193 374 days 1/15/26
8171 Bay Colony DR Unit 1704 3 3.5 3,274 $4,995,000 $4,600,000 $1,405 206 days 6/27/25
8812 La Palma LN 3 3.5 3,221 $4,700,000 $4,600,000 $1,428 187 days 5/27/25
8171 Bay Colony DR Unit 1702 3 3 2,604 $4,650,000 $4,500,000 $1,728 44 days 3/10/25
8231 Bay Colony DR Unit 403 3 3.5 3,450 $4,995,000 $4,400,000 $1,275 45 days 11/20/25
8473 Bay Colony DR Unit 304 3 4.5 3,325 $4,950,000 $4,350,000 $1,308 650 days 7/7/26
8787 Bay Colony DR Unit 1404 3 3.5 3,415 $4,895,000 $4,300,000 $1,259 391 days 2/11/26
215 Point Salerno 3 3.5 2,797 $4,250,000 $4,100,000 $1,465 154 days 6/24/25
8960 Bay Colony DR Unit 1103 3 3 2,520 $3,950,000 $3,905,000 $1,549 75 days 2/4/25
8171 Bay Colony DR Unit 1902 3 3 2,604 $4,500,000 $3,900,000 $1,497 387 days 5/7/26
8960 Bay Colony DR Unit 801 3 3 2,800 $3,995,000 $3,895,000 $1,391 26 days 3/10/26
Average: 3.4 4.0 3,953 $5,923,612 $5,400,628 $1,391 200 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.