(239) 682-5800 Naples Luxury Homes & Condos | Schulz Realty Buyers Agents

The Strand Market Report

or Create your own market report

 

The Strand Market Report

The Strand Home Search

The Strand Naples Golf and Country Club is renowned for its exceptional golf courses, luxurious amenities, and active social scene.

The private Club at The Strand has 27 holes of Golf with all 3 Golf courses, The Savannah, Sabal, and Preserve, by renowned architect Gordon Lewis. Golf amenities include a driving range, putting greens, and chipping areas.

The 55,000 sq. ft. Clubhouse offers multiple dining venues. Members can enjoy casual dining at the grill room or more formal dining experiences at the main dining room and Friday night for Fine Dining; you can also enjoy dining on the Verandah with a view of the Botanical Gardens. Tavern 59 is open for lunch and dinner every day, and you can enjoy a meal indoors or outdoors. Outside, there are also food and drinks at the Poolside Café, which offers food and beverages, as well as at the chic Island Bar.

The Strand Search Map

Other amenities include the Tennis Center, which has 8 Har-Tru courts and four courts lit for evening play and offers clinics, mixers, and leagues. There are also 3 Pickleball and Bocce courts and a basketball court. The resort pool and children's playground are also available. The Fitness center offers state-of-the-art workout equipment.

David and Tracy Schulz focus on giving personalized service to our discriminating customers. We are here to do the research and share all options. We can show you all the new and resale homes that are available. Please call Schulz Realty today for your personalized home search and to see all new and resale homes available in the Naples area. — (239) 682-5800

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6039 Fairway CT 2 2 2,091 $949,950 $454 118 days
5769 Mango CIR 3 2.5 2,255 $749,000 $332 255 days
5908 Three Iron DR Unit 2204 2 2 2,136 $695,000 $325 141 days
5893 Three Iron DR Unit 1604 3 2 2,136 $675,000 $316 231 days
5656 Whisperwood BLVD Unit 2303 2 2 1,964 $659,000 $335 27 days
5617 Whisperwood BLVD Unit 1001 3 2 1,633 $645,000 $394 149 days
5805 Grande Reserve WAY Unit 1102 2 2 1,884 $569,000 $302 50 days
5693 Heron LN Unit 503 2 2 1,490 $479,000 $321 4 days
5959 Sand Wedge LN Unit 403 2 2 1,449 $479,000 $330 115 days
5937 Sand Wedge LN Unit 1503 2 2 1,490 $459,900 $308 287 days
Average: 2.3 2.0 1,852 $635,985 $342 138 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5867 Marble CT 4 4 3,200 $1,700,000 $1,550,000 $484 55 days 5/11/26
6028 Fairway CT 3 2.5 2,566 $1,595,000 $1,500,000 $584 18 days 6/30/26
6064 Fairway CT 3 2.5 2,510 $1,595,000 $1,330,000 $529 166 days 3/4/26
6012 Fairway CT 4 3.5 3,300 $1,200,000 $1,200,000 $363 16 days 3/6/26
5965 Ashford LN 4 3.5 3,338 $1,245,000 $1,125,000 $337 118 days 7/1/26
6095 Fairway CT 2 2.5 2,251 $950,000 $925,000 $410 0 days 2/3/26
5805 Grande Reserve WAY Unit 1104 3 3 2,442 $895,000 $895,000 $366 42 days 6/12/26
5720 Grande Reserve WAY Unit 2004 3 3 2,442 $844,900 $805,000 $329 105 days 4/17/26
5770 Grande Reserve WAY Unit 1503 3 3 2,442 $829,000 $800,000 $327 111 days 2/27/26
5963 Trophy DR Unit 2003 3 3 2,686 $745,000 $745,000 $277 25 days 2/17/26
5927 Three Iron DR Unit 3102 3 2 1,633 $690,000 $680,000 $416 29 days 3/10/26
6057 Ashford LN Unit 402 2 2 2,160 $679,000 $660,000 $305 113 days 6/4/26
6035 Trophy DR Unit 103 3 3 2,686 $689,000 $660,000 $245 316 days 2/11/26
6095 Pinnacle LN Unit 1304 3 2 2,150 $680,000 $654,000 $304 169 days 6/24/26
5757 Mango CIR 2 2 1,802 $679,000 $650,000 $360 87 days 5/22/26
5629 Whisperwood BLVD Unit 801 3 2 1,633 $649,000 $649,000 $397 23 days 5/26/26
5770 Grande Reserve WAY Unit 1501 2 2 1,884 $649,000 $625,000 $331 69 days 4/2/26
5620 Whisperwood BLVD Unit 1203 2 2 1,793 $625,000 $610,000 $340 57 days 3/5/26
5930 Three Iron DR Unit 3202 3 2 1,633 $624,900 $585,000 $358 62 days 3/16/26
6025 Pinnacle LN Unit 6-602 3 2 1,633 $610,000 $565,000 $345 176 days 2/13/26
6009 Trophy DR Unit 802 3 2 2,109 $565,000 $540,000 $256 132 days 4/16/26
5921 Three Iron DR Unit 2902 3 2 1,633 $548,000 $538,000 $329 248 days 2/26/26
5896 Three Iron DR Unit 1702 3 2 1,633 $540,000 $530,000 $324 17 days 2/27/26
5643 Sandlewood CT Unit 2004 2 2 1,793 $549,000 $525,000 $292 183 days 4/13/26
5877 Three Iron DR Unit 702 2 2 1,633 $535,000 $515,000 $315 56 days 6/26/26
5685 Heron LN Unit 301 2 2 1,449 $475,000 $475,000 $327 24 days 4/30/26
5685 Heron LN Unit 304 2 2 1,449 $475,000 $470,000 $324 28 days 3/19/26
5944 Sand Wedge LN Unit 1106 2 2 1,540 $459,000 $442,000 $287 47 days 4/17/26
5928 Sand Wedge LN Unit 1801 2 2 1,449 $439,000 $425,000 $293 237 days 3/24/26
5967 Sand Wedge LN Unit 101 2 2 1,478 $440,000 $415,000 $280 31 days 3/9/26
5963 Sand Wedge LN Unit 207 2 2 1,540 $399,000 $350,000 $227 95 days 2/19/26
Average: 2.7 2.4 2,060 $761,219 $723,806 $344 74 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.