(239) 682-5800 Naples Luxury Homes & Condos | Schulz Realty Buyers Agents

Naples FL Luxury Resort and Waterfront Homes Market Report Search

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1857 Galleon DR 6 9.5 13,004 $59,995,000 $4,613 222 days
3696 NELSONS WALK 6 8.5 9,227 $41,500,000 $4,497 191 days
3655 Fort Charles DR 5 6.5 8,544 $39,750,000 $4,652 123 days
1340 Spyglass LN 5 7.5 7,800 $38,000,000 $4,871 10 days
840 Admiralty Parade E 5 6.5 8,753 $31,900,000 $3,644 149 days
2999 Rum Row 5 7.5 7,326 $29,950,000 $4,088 1031 days
480 Yucca RD 6 7.5 10,049 $29,750,000 $2,960 33 days
989 Admiralty Parade E 5 6.5 7,339 $29,500,000 $4,019 243 days
3233 Gin LN 5 6.5 7,696 $29,500,000 $3,833 492 days
3455 Gin LN 6 7.5 8,044 $29,450,000 $3,661 115 days
1100 Gulf Shore BLVD S 6 7.5 6,978 $25,000,000 $3,582 116 days
27804 Hickory BLVD 5 7.5 7,453 $20,895,000 $2,803 285 days
1990 7th ST S 6 6.5 6,550 $19,995,000 $3,052 257 days
2021 Gordon DR E 5 6.5 7,208 $18,995,000 $2,635 571 days
16950 Captiva DR 6 7 8,596 $18,900,000 $2,198 219 days
1935 5th ST S 5 6.5 6,457 $18,495,000 $2,864 568 days
2075 Gordon DR E 5 7.5 6,704 $17,995,000 $2,684 344 days
285 Central AVE 5 7.5 6,822 $17,950,000 $2,631 324 days
12 Sabre LN 6 9.5 7,211 $17,900,000 $2,482 1 day
3295 Gordon DR 6 7.5 6,769 $17,700,000 $2,614 640 days
1361 Caxambas CT 6 7.5 6,039 $16,999,000 $2,814 59 days
408 16th AVE S 6 7.5 6,454 $16,995,000 $2,633 183 days
105 Saint Eustacius LN 6 8.5 6,072 $16,995,000 $2,798 326 days
3100 Rum Row 5 6.5 5,044 $16,900,000 $3,350 42 days
6616 Trail BLVD 5 6.5 9,073 $14,995,000 $1,652 17 days
27450 Hickory BLVD 6 7.5 6,087 $14,950,000 $2,456 136 days
99 Saint Lucia LN 4 5.5 4,676 $14,900,000 $3,186 242 days
27400 Hickory BLVD 5 6.5 5,846 $14,850,000 $2,540 51 days
465 Gordonia RD 6 7.5 7,733 $14,800,000 $1,913 163 days
774 S GOLF DR 5 6.5 6,882 $14,500,000 $2,106 11 days
310 Pirates Bight 5 6.5 5,092 $14,450,000 $2,837 194 days
264 8th AVE S 5 6.5 5,057 $13,995,000 $2,767 158 days
2375 Snook DR 5 5.5 5,929 $13,995,000 $2,360 597 days
481 21st AVE S 5 6.5 6,130 $13,495,000 $2,201 247 days
6100 Court ST 5 7.5 5,654 $13,490,000 $2,385 182 days
1240 Coconut DR 6 10.5 10,493 $13,300,000 $1,267 229 days
12798 Dennis DR 5 6.5 5,400 $13,000,000 $2,407 40 days
117 West ST 6 7.5 9,375 $12,995,000 $1,386 187 days
142 Eugenia DR 6 7.5 7,331 $12,995,000 $1,772 320 days
626 S Golf DR 6 6.5 6,255 $12,995,000 $2,077 1048 days
983 Sundrop CT 5 6.5 6,230 $12,900,000 $2,070 479 days
1870 4th ST S 4 5.5 4,308 $12,750,000 $2,959 108 days
1598 Heights CT 6 7.5 6,800 $12,500,000 $1,838 29 days
140 3rd AVE S 5 7.5 7,537 $12,500,000 $1,658 242 days
745 Pectin RD 5 5.5 6,733 $12,495,000 $1,855 201 days
1798 Wavecrest CT 6 9.5 6,255 $12,000,000 $1,918 170 days
3801 CRAYTON RD 4 5.5 5,082 $11,995,000 $2,360 40 days
260 Channel DR 5 6.5 7,543 $11,995,000 $1,590 319 days
273 10th AVE S 5 6.5 4,787 $11,995,000 $2,505 379 days
208 Hickory RD 5 6.5 7,281 $11,995,000 $1,647 396 days
Average: 3.9 3.7 2,860 $2,047,655 $552 139 days
Viewing 1 - 50 of 2062
Viewing 1 - 50 of 2062
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3220 Rum Row 6 7.5 9,643 $44,000,000 $40,180,000 $4,166 97 days 7/27/26
860 Admiralty Parade E 5 6.5 11,559 $42,995,000 $40,000,000 $3,460 134 days 4/13/26
3777 Gordon DR 6 7.5 9,074 $39,995,000 $36,500,000 $4,022 168 days 7/22/26
1207 Spyglass LN 5 8.5 9,059 $36,000,000 $36,000,000 $3,973 151 days 9/11/26
3440 RUM ROW 5 7.5 7,835 $29,500,000 $28,250,000 $3,605 806 days 4/21/26
26 2nd AVE S 4 6.5 8,770 $34,900,000 $27,000,000 $3,078 141 days 6/23/26
3525 Fort Charles DR 5 7.5 7,751 $28,000,000 $26,000,000 $3,354 82 days 9/2/26
225 4th AVE N 6 7.5 7,504 $27,995,000 $24,400,000 $3,251 155 days 6/16/26
3163 Gin LN 6 8.5 7,595 $26,900,000 $24,000,000 $3,159 286 days 6/29/26
1731 Gordon DR 6 9.5 8,984 $24,995,000 $20,925,000 $2,329 122 days 4/15/26
625 21st AVE S 5 6.5 6,585 $19,995,000 $18,250,000 $2,771 337 days 8/21/26
190 7TH AVE N 5 6.5 6,409 $18,900,000 $17,300,000 $2,699 949 days 6/5/26
584 Banyan BLVD 6 7.5 6,909 $18,500,000 $17,060,000 $2,469 292 days 4/13/26
3065 Fort Charles DR 3 3.5 5,398 $21,500,000 $17,000,000 $3,149 130 days 6/18/26
3430 Gin LN 4 5.5 7,042 $17,900,000 $17,000,000 $2,414 147 days 6/23/26
661 Galleon DR 5 6.5 5,000 $17,995,000 $16,750,000 $3,350 257 days 3/12/26
477 3rd ST N 4 4.5 5,483 $16,950,000 $15,900,000 $2,899 466 days 5/1/26
1835 Gulf Shore BLVD S 6 6.5 6,155 $17,950,000 $15,700,000 $2,550 247 days 4/22/26
109 CURACAO LN 6 8.5 6,400 $16,875,000 $15,500,000 $2,421 72 days 7/10/26
2805 Leeward LN 5 5.5 5,406 $16,500,000 $15,500,000 $2,867 24 days 5/14/26
187 10th AVE S 6 7.5 6,655 $17,500,000 $15,100,000 $2,268 552 days 7/29/26
441 Mooring Line DR 6 8.5 6,900 $17,499,000 $14,750,000 $2,137 297 days 8/3/26
405 NEAPOLITAN WAY 5 6.5 7,115 $14,995,000 $14,500,000 $2,037 146 days 4/14/26
605 Galleon DR 4 5.5 6,277 $13,950,000 $12,500,000 $1,991 127 days 8/26/26
1829 S Inlet DR 6 8.5 7,252 $11,900,000 $11,900,000 $1,640 147 days 4/3/26
2818 Thistle WAY 4 5.5 6,369 $10,500,000 $11,500,000 $1,805 32 days 6/16/26
608 16th AVE S 5 5.5 6,256 $12,850,000 $11,500,000 $1,838 116 days 4/14/26
355 Colony DR 5 6.5 6,354 $11,995,000 $11,350,000 $1,786 1238 days 3/25/26
575 17th AVE S 5 6.5 6,284 $12,500,000 $11,000,000 $1,750 754 days 7/15/26
14 Sabre LN 4 4.5 5,416 $11,950,000 $10,950,000 $2,021 84 days 7/29/26
16945 Sud Cortile CT 5 6.5 6,849 $11,495,000 $10,950,000 $1,598 127 days 4/20/26
595 16th AVE S 5 6.5 5,883 $11,999,000 $10,775,000 $1,831 749 days 3/26/26
163 10th AVE S 4 5.5 4,881 $10,950,000 $10,750,000 $2,202 25 days 4/13/26
1249 Gordon River TRL 4 6.5 7,356 $11,200,000 $10,700,000 $1,454 98 days 5/12/26
2231 Forrest LN 4 5.5 5,778 $12,500,000 $10,350,000 $1,791 82 days 3/20/26
309 Neapolitan WAY 5 4.5 5,298 $11,250,000 $9,959,000 $1,879 244 days 3/30/26
644 W Lake DR 4 5.5 4,357 $10,250,000 $9,800,000 $2,249 229 days 5/29/26
575 13th AVE S 5 5.5 5,230 $10,500,000 $9,750,000 $1,864 228 days 7/8/26
27130 Hickory BLVD 5 6.5 5,214 $9,795,000 $9,500,000 $1,822 29 days 6/24/26
186 North ST 5 7.5 7,766 $9,950,000 $9,500,000 $1,223 121 days 6/24/26
4257 W Gulf DR 4 4.5 5,475 $9,950,000 $9,500,000 $1,735 136 days 3/19/26
6580 Bottlebrush LN 6 6.5 7,718 $9,595,000 $9,250,000 $1,198 176 days 8/27/26
11380 Longwater Chase CT 5 6.5 4,816 $10,000,000 $8,950,000 $1,858 276 days 3/19/26
6601 George Washington WAY 4 5.5 5,286 $9,995,000 $8,600,000 $1,626 173 days 9/1/26
16743 Prato WAY 5 5.5 6,266 $8,950,000 $8,550,000 $1,364 7 days 8/4/26
493 8th AVE S 4 5.5 4,789 $8,995,000 $8,500,000 $1,774 126 days 9/10/26
405 Putter Point DR 5 6.5 5,045 $8,950,000 $8,400,000 $1,665 158 days 8/17/26
330 Hawser LN 5 6.5 5,788 $9,000,000 $8,300,000 $1,434 404 days 5/21/26
233 Mermaids Bight 5 7.5 8,391 $9,475,000 $8,200,000 $977 414 days 7/23/26
6199 Highcroft DR 4 4.5 5,055 $8,795,000 $8,000,000 $1,582 82 days 5/19/26
Average: 3.8 3.4 2,652 $1,500,819 $1,405,682 $425 98 days
Viewing 1 - 50 of 2428
Viewing 1 - 50 of 2428

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.