(239) 682-5800 Naples Luxury Homes & Condos | Schulz Realty Buyers Agents

Moorings Waterfront Condos Market Report

or Create your own market report

 

Naples FL Moorings Luxury Homes

Naples Moorings, or “The Moorings,” is approximately 730 acres, not including lakes and waterways. The community area extends from Binnacle Dr. on the north to just south of Spring Line Dr. and from the Gulf of Mexico on the west to US 41 on the east.

Moorings Waterfront Home Map Search

There are +/-82 condo buildings in the Moorings. In this area, many condos have water views. Depending on their location and orientation, they may face the Gulf of Mexico to the West. Or there are interior water views toward Moorings Bay, Doctors Bay, or Doctors Pass. In the Naples area, The Moorings is a sought-after location and destination!

We help Naples home buyers to find answers to their Naples Real Estate Questions. Whether you have questions about The Moorings or if you are ready to buy or sell Naples Real Estate, Schulz Realty is here to help. For Naples, FL Luxury Waterfront Homes, call David and Tracy Schulz today — (239) 682-5800

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Gulf Shore BLVD N Unit 707 3 3.5 4,054 $10,429,000 $2,572 238 days
3300 Gulf Shore BLVD N Unit 201 4 4 4,741 $8,649,000 $1,824 238 days
3300 Gulf Shore BLVD N Unit 506 3 3.5 3,283 $7,099,000 $2,162 238 days
1820 Gulf Shore BLVD N Unit 402-403 4 4.5 5,904 $6,000,000 $1,016 250 days
2011 Gulf Shore BLVD N Unit 64,65/66 6 5.5 3,126 $4,900,000 $1,567 133 days
2171 Gulf Shore BLVD N Unit 603 2 2 1,640 $3,295,000 $2,009 119 days
3377 GULF SHORE BLVD N Unit 4D 3 3 3,005 $2,895,000 $963 112 days
2389 Gulf Shore BLVD N Unit 302 2 2.5 1,624 $2,895,000 $1,782 275 days
2381 Gulf Shore BLVD N Unit 503 3 3.5 1,950 $2,795,000 $1,433 14 days
2388 Gulf Shore BLVD N Unit 204 3 3 1,647 $2,795,000 $1,697 244 days
3377 Gulf Shore BLVD N Unit 2A 3 3 2,773 $2,750,000 $991 174 days
3333 Gulf Shore BLVD N Unit 103 3 3 1,890 $2,450,000 $1,296 846 days
2316 Gulf Shore BLVD N Unit 411 2 2.5 1,624 $2,400,000 $1,477 51 days
3399 Gulf Shore BLVD N Unit 111 3 2.5 1,991 $1,890,000 $949 234 days
2885 Gulf Shore BLVD N Unit 304 3 2 1,680 $1,800,000 $1,071 270 days
2378 Gulf Shore BLVD N Unit 303 2 2.5 1,624 $1,795,000 $1,105 205 days
2400 Gulf Shore BLVD N Unit 603 3 2 1,840 $1,575,000 $855 17 days
3100 Gulf Shore BLVD N Unit 403 2 2 1,781 $1,350,000 $758 271 days
3100 Gulf Shore BLVD N Unit 303 2 2 1,781 $1,325,000 $743 271 days
3483 Gulf Shore BLVD N Unit 105 2 2 1,783 $1,290,000 $723 268 days
3443 Gulf Shore BLVD N Unit 714 2 2 1,215 $1,250,000 $1,028 58 days
3483 Gulf Shore BLVD N Unit 604 2 2 1,783 $1,195,000 $670 25 days
3450 Gulf Shore BLVD N Unit 305 2 2 1,272 $1,195,000 $939 131 days
2400 Gulf Shore BLVD N Unit 203 2 2 1,840 $1,150,000 $625 369 days
1910 Gulf Shore BLVD N Unit 102 2 2 1,376 $895,000 $650 139 days
2880 Gulf Shore BLVD N Unit 509 2 2 1,554 $879,000 $565 12 days
3410 Gulf Shore BLVD N Unit 203 3 2.5 1,702 $815,000 $478 73 days
2880 GULF SHORE BLVD N Unit 410 2 2 1,554 $745,000 $479 145 days
3450 Gulf Shore BLVD N Unit 315 2 2 1,135 $699,900 $616 299 days
2800 Gulf Shore BLVD N Unit 100 1 1 815 $550,000 $674 190 days
3399 Gulf Shore BLVD N Unit 109 1 1 1,396 $524,900 $376 46 days
3400 Gulf Shore BLVD N Unit L8 2 2 1,397 $499,000 $357 31 days
Average: 2.5 2.5 2,086 $2,524,212 $1,077 187 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1820 Gulf Shore BLVD N Unit 302-303 4 4.5 5,900 $5,250,000 $5,900,000 $1,000 153 days 6/12/26
2382 Gulf Shore BLVD N Unit 502 3 3.5 2,050 $3,785,000 $3,450,000 $1,682 50 days 3/10/26
2171 Gulf Shore BLVD N Unit 104 3 3 2,430 $3,500,000 $3,300,000 $1,358 33 days 3/13/26
2171 Gulf Shore BLVD N Unit 201 3 3 2,430 $3,295,000 $3,050,000 $1,255 13 days 4/1/26
2905 Gulf Shore BLVD N Unit 703N 3 3 2,802 $2,900,000 $2,750,000 $981 130 days 4/14/26
2901 GULF SHORE BLVD N Unit 803S 3 3.5 2,819 $2,750,000 $2,635,000 $934 140 days 7/22/26
2318 Gulf Shore BLVD N Unit 510 3 3.5 2,050 $2,850,000 $2,500,000 $1,219 518 days 5/18/26
2398 Gulf Shore BLVD N Unit 101 3 3.5 2,305 $2,500,000 $2,275,000 $986 337 days 4/1/26
3377 Gulf Shore BLVD N Unit 6B 3 2.5 2,347 $2,590,000 $2,250,000 $958 45 days 5/28/26
2901 Gulf Shore BLVD N Unit 101S 3 4 2,819 $2,395,000 $2,175,000 $771 284 days 6/23/26
2701 Gulf Shore BLVD N Unit 4 2 2.5 1,769 $2,295,000 $2,150,000 $1,215 78 days 5/13/26
2701 Gulf Shore BLVD N Unit 5 2 2.5 1,769 $2,395,000 $2,000,000 $1,130 133 days 5/14/26
3483 Gulf Shore BLVD N Unit 502 2 2 1,783 $2,149,000 $2,000,000 $1,121 200 days 5/15/26
2400 Gulf Shore BLVD N Unit 305 3 2 2,445 $2,300,000 $2,000,000 $817 416 days 5/15/26
2386 Gulf Shore BLVD N Unit 104 3 2.5 1,816 $2,100,000 $1,925,000 $1,060 82 days 2/2/26
2885 Gulf Shore BLVD N Unit 801 3 2 1,969 $1,995,000 $1,900,000 $964 34 days 5/22/26
2400 Gulf Shore BLVD N Unit 501 3 2 2,356 $2,300,000 $1,900,000 $806 139 days 3/26/26
2301 Gulf Shore BLVD N Unit 114 3 3.5 1,836 $2,199,000 $1,892,500 $1,030 273 days 4/10/26
2901 Gulf Shore BLVD N Unit 601S 3 4 2,819 $1,900,000 $1,800,000 $638 367 days 2/25/26
2206 Gulf Shore BLVD N Unit G-2 2 2 1,491 $1,875,000 $1,650,000 $1,106 70 days 5/5/26
1919 Gulf Shore BLVD N Unit 301 2 2 1,400 $1,750,000 $1,600,000 $1,142 48 days 4/29/26
3450 Gulf Shore BLVD N Unit 207 3 2 1,868 $1,537,000 $1,537,000 $822 35 days 5/12/26
2800 Gulf Shore BLVD N Unit 305 3 2 1,684 $1,750,000 $1,525,000 $905 91 days 5/14/26
2401 Gulf Shore BLVD N Unit 44 2 2 1,600 $1,698,000 $1,520,000 $950 325 days 2/26/26
3333 Gulf Shore BLVD N Unit 4 2 2 1,565 $1,565,000 $1,500,000 $958 29 days 2/9/26
2401 Gulf Shore BLVD N Unit Villa 1 2 2 1,623 $1,995,000 $1,487,500 $916 483 days 4/21/26
3215 Gulf Shore BLVD N Unit 303N 2 2.5 1,584 $1,225,000 $1,475,000 $931 71 days 2/25/26
2401 Gulf Shore BLVD N Unit VILLA 6 2 2 1,623 $1,575,000 $1,465,000 $902 111 days 3/11/26
3483 Gulf Shore BLVD N Unit 401 2 2 1,783 $1,595,000 $1,350,000 $757 124 days 2/27/26
2340 Gulf Shore BLVD N Unit 108 2 2.5 1,663 $1,500,000 $1,325,000 $796 496 days 5/28/26
3115 Gulf Shore BLVD N Unit 806S 2 2.5 1,505 $1,350,000 $1,320,000 $877 42 days 4/16/26
1919 Gulf Shore BLVD N Unit 601 2 2 1,350 $1,500,000 $1,300,000 $962 126 days 2/23/26
2401 Gulf Shore BLVD N Unit 11 2 2 1,600 $1,325,000 $1,275,000 $796 149 days 5/6/26
1919 Gulf Shore BLVD N Unit 101 2 2 1,350 $1,350,000 $1,250,000 $925 133 days 4/21/26
3115 Gulf Shore BLVD N Unit 704S 2 2.5 1,505 $1,275,000 $1,211,000 $804 110 days 6/1/26
3483 Gulf Shore BLVD N Unit 106 3 2 1,800 $1,200,000 $1,132,500 $629 369 days 1/28/26
3443 Gulf Shore BLVD N Unit 803 2 2 1,215 $1,199,000 $1,025,000 $843 203 days 5/18/26
2151 Gulf Shore BLVD N Unit 204 2 2 1,122 $1,250,000 $1,000,000 $891 210 days 4/29/26
3443 Gulf Shore BLVD N Unit 813 2 2 1,215 $1,100,000 $975,000 $802 353 days 4/13/26
3430 Gulf Shore BLVD N Unit 5J 3 3 1,767 $1,095,000 $950,000 $537 178 days 2/20/26
3443 Gulf Shore BLVD N Unit 403 2 2 1,215 $990,000 $950,000 $781 437 days 6/8/26
1919 Gulf Shore BLVD N Unit 804 2 2 1,352 $995,000 $925,000 $684 119 days 2/23/26
1919 Gulf Shore BLVD N Unit 603 2 2 1,352 $949,000 $900,000 $665 132 days 6/30/26
2170 Gulf Shore BLVD N Unit 23W 2 2 1,155 $880,000 $872,500 $755 85 days 2/9/26
3443 Gulf Shore Blvd N Unit 409 2 2 1,215 $999,999 $850,000 $699 267 days 3/18/26
3450 Gulf Shore BLVD N Unit 306 2 2 1,235 $895,000 $850,000 $688 420 days 4/22/26
3443 Gulf Shore BLVD N Unit 704 2 2 1,215 $850,000 $825,000 $679 441 days 2/2/26
3443 Gulf Shore BLVD N Unit 309 2 2 1,215 $860,000 $820,000 $674 92 days 4/30/26
3399 Gulf Shore BLVD N Unit 309 2 2 1,581 $895,000 $800,000 $506 219 days 6/18/26
3443 Gulf Shore BLVD N Unit 416 2 2 1,215 $825,000 $780,000 $641 64 days 5/14/26
Average: 2.3 2.3 1,696 $1,573,336 $1,453,046 $818 156 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.