(239) 682-5800 Naples Luxury Homes & Condos | Schulz Realty Buyers Agents

Marco Island Luxury Condo Market Report

or Create your own market report

 

Marco Island Condos Market Report

Marco Island Condos For Sale

The Marco Island Homes Market Report below will show you what is currently for sale and what has sold in the last six months.

Marco Island condos line the white sand beach and crystal blue waters of the Gulf of Mexico.

Please call Schulz Realty today for your personalized home search and to see all new and resale homes available. — (239) 682-5800

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
970 Cape Marco DR Unit 2506 6 7.5 13,528 $7,885,000 $582 279 days
350 S Collier BLVD Unit 1103 3 3.5 3,539 $5,750,000 $1,624 175 days
940 Cape Marco DR Unit 602 4 4 3,830 $4,695,000 $1,225 167 days
350 S Collier BLVD Unit 702 3 3.5 3,485 $4,650,000 $1,334 542 days
940 Cape Marco DR Unit 1905 3 3.5 3,268 $4,600,000 $1,407 38 days
350 S COLLIER BLVD Unit 1001 3 3.5 3,297 $4,495,000 $1,363 126 days
350 S Collier BLVD Unit 208 3 3.5 3,291 $4,475,000 $1,359 128 days
970 Cape Marco DR Unit 806 3 3.5 3,600 $3,699,000 $1,027 98 days
970 Cape Marco DR Unit 1506 3 3.5 3,600 $3,469,000 $963 87 days
970 Cape Marco DR Unit 1107 3 3.5 3,844 $3,290,000 $855 173 days
176 S Collier BLVD Unit 101 3 3 2,078 $2,995,000 $1,441 56 days
4000 Royal Marco WAY Unit 324 3 3.5 4,010 $2,899,000 $722 153 days
350 S Collier BLVD Unit 306 3 2.5 2,631 $2,850,000 $1,083 137 days
970 Cape Marco DR Unit 1501 3 3.5 3,029 $2,695,000 $889 12 days
5000 Royal Marco WAY Unit 831 4 3 3,506 $2,600,000 $741 6 days
160 Palm ST Unit 5 4 4.5 5,132 $2,500,000 $487 14 days
840 S Collier BLVD Unit 904 2 2 1,937 $2,300,000 $1,187 112 days
520 S Collier BLVD Unit 301 3 3 2,115 $2,200,000 $1,040 152 days
970 Cape Marco DR Unit 402 3 3 2,680 $2,199,000 $820 392 days
780 S Collier BLVD Unit 510 2 2 1,288 $2,149,000 $1,668 229 days
780 S Collier BLVD Unit 703 2 2 1,450 $1,895,000 $1,306 139 days
780 S Collier BLVD Unit 202 2 2 1,643 $1,850,000 $1,125 33 days
980 Cape Marco DR Unit 508 3 3 2,451 $1,850,000 $754 187 days
980 Cape Marco DR Unit 706 3 2 1,978 $1,849,900 $935 123 days
280 S Collier BLVD Unit 1505 3 3 2,500 $1,750,000 $700 268 days
100 N Collier BLVD Unit 500 3 2 1,877 $1,650,000 $879 509 days
840 S Collier BLVD Unit 706 3 3 2,325 $1,625,000 $698 32 days
980 Cape Marco DR Unit 1102 3 2 1,820 $1,625,000 $892 161 days
520 S Collier BLVD Unit 504 2 2.5 1,836 $1,599,000 $870 101 days
280 S Collier BLVD Unit 2102 2 2 1,733 $1,550,000 $894 33 days
980 Cape Marco DR Unit 507 3 2 1,820 $1,499,000 $823 118 days
174 S Collier BLVD Unit 1105 3 3 1,926 $1,475,000 $765 95 days
980 Cape Marco DR Unit 1404 3 2.5 2,112 $1,399,900 $662 84 days
990 Cape Marco DR Unit 307 2 2 1,425 $1,395,000 $978 87 days
280 S Collier BLVD Unit 1101 2 2 1,733 $1,325,000 $764 151 days
220 S Collier BLVD Unit 1005 3 3 2,275 $1,299,000 $570 150 days
1069 Bald Eagle DR Unit S401 3 2.5 2,275 $1,250,000 $549 87 days
100 N Collier BLVD Unit 1103 2 2 1,445 $1,250,000 $865 124 days
1000 S Collier BLVD Unit 903 2 2 1,337 $1,225,000 $916 7 days
1069 Bald Eagle DR Unit S803 3 2 1,995 $1,200,000 $601 174 days
990 Cape Marco DR Unit 208 3 3 1,756 $1,199,900 $683 53 days
174 S Collier BLVD Unit 203 2 2 1,550 $1,199,000 $773 123 days
760 N Collier BLVD Unit 3-206 3 2 1,612 $1,195,000 $741 14 days
58 N Collier BLVD Unit 708 2 2 1,240 $1,175,000 $947 140 days
1000 S Collier BLVD Unit 708 3 2 1,457 $1,150,000 $789 84 days
1079 Bald Eagle DR Unit N803 3 2 1,995 $1,150,000 $576 84 days
174 S Collier BLVD Unit 304 2 2 1,550 $1,150,000 $741 441 days
891 Huron CT Unit 302 3 2 1,532 $1,100,000 $718 124 days
480 S Collier BLVD Unit 701 2 2 1,025 $1,100,000 $1,073 134 days
1051 Swallow AVE Unit 208 3 2 1,554 $1,090,000 $701 38 days
Average: 2.8 2.7 2,526 $2,265,503 $915 138 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 S Collier BLVD Unit 1206 4 4.5 5,057 $6,975,000 $6,900,000 $1,364 148 days 4/16/26
176 S Collier BLVD Unit PH-A 4 4 4,364 $5,650,000 $5,200,000 $1,191 176 days 6/11/26
970 Cape Marco DR Unit 2403 5 4.5 5,913 $4,749,000 $4,500,000 $761 77 days 3/24/26
350 S COLLIER BLVD Unit 505 3 3.5 3,539 $4,695,000 $4,500,000 $1,271 105 days 3/12/26
960 Cape Marco DR Unit 2204 4 4 3,310 $3,999,000 $3,700,000 $1,117 5 days 4/29/26
960 Cape Marco DR Unit 1001 3 3 2,832 $3,899,000 $3,700,000 $1,306 86 days 6/17/26
960 Cape Marco DR Unit 2105 3 3 2,943 $3,500,000 $3,350,000 $1,138 51 days 6/5/26
970 Cape Marco DR Unit 2105 3 3.5 3,600 $3,400,000 $3,100,000 $861 399 days 5/6/26
350 S Collier BLVD Unit 206 3 2.5 2,631 $3,295,000 $3,000,000 $1,140 102 days 4/24/26
4000 Royal Marco WAY Unit 329 3 3 4,050 $2,995,000 $2,750,000 $679 169 days 5/14/26
970 Cape Marco DR Unit 1204 3 3.5 3,110 $2,850,000 $2,650,000 $852 43 days 5/7/26
970 Cape Marco DR Unit 1701 3 3.5 3,029 $2,995,000 $2,600,000 $858 197 days 6/15/26
970 CAPE MARCO DR Unit 802 3 3 2,680 $2,675,000 $2,475,000 $923 69 days 3/12/26
970 Cape Marco DR Unit 1803 3 3 2,680 $2,500,000 $2,475,000 $923 410 days 3/16/26
4000 Royal Marco WAY Unit 628 3 3 3,506 $2,450,000 $2,450,000 $698 197 days 4/30/26
4000 Royal Marco WAY Unit 722 3 3 3,960 $2,495,000 $2,400,000 $606 115 days 5/8/26
960 Cape Marco DR Unit 2001 3 3 2,832 $2,595,000 $2,400,000 $847 118 days 2/11/26
850 S Collier BLVD Unit 802 3 2.5 2,171 $2,399,000 $2,399,000 $1,105 49 days 4/6/26
960 Cape Marco DR Unit 1205 3 3.5 2,943 $2,499,999 $2,312,000 $785 112 days 3/18/26
980 Cape Marco DR Unit 1304 3 2.5 2,112 $2,395,000 $2,300,000 $1,089 143 days 5/11/26
1070 S Collier BLVD Unit PH-D 3 3 3,184 $2,600,000 $2,250,000 $706 167 days 5/29/26
5000 Royal Marco WAY Unit 531 3 3 3,905 $2,349,000 $2,225,000 $569 178 days 4/23/26
960 Cape Marco DR Unit 506 3 3 2,632 $2,400,000 $2,200,000 $835 199 days 5/21/26
280 S Collier BLVD Unit 1604 3 3 2,300 $2,399,000 $2,175,000 $945 183 days 4/3/26
980 Cape Marco DR Unit 1705 3 2.5 2,112 $2,000,000 $1,950,000 $923 42 days 3/23/26
980 Cape Marco DR Unit 1408 3 3 2,451 $1,850,000 $1,813,000 $739 76 days 4/27/26
2000 Royal Marco WAY Unit 2-610 3 3 2,443 $1,795,000 $1,805,000 $738 23 days 3/10/26
220 S Collier BLVD Unit 406 3 3 2,275 $1,879,000 $1,800,000 $791 64 days 4/15/26
840 S Collier BLVD Unit 1805 3 3 2,325 $1,875,000 $1,800,000 $774 74 days 1/30/26
520 S Collier BLVD Unit 1108 3 3 2,193 $2,100,000 $1,800,000 $820 190 days 2/4/26
220 S Collier BLVD Unit 905 3 3 2,275 $1,800,000 $1,725,000 $758 10 days 2/23/26
980 Cape Marco DR Unit 1702 3 2 1,820 $1,650,000 $1,600,000 $879 14 days 4/23/26
990 Cape Marco DR Unit 1101 3 3 1,756 $1,350,000 $1,590,000 $905 3 days 4/6/26
1100 S Collier BLVD Unit 723 2 2 1,452 $1,693,000 $1,525,000 $1,050 124 days 2/5/26
840 S Collier BLVD Unit 1405 3 3 2,325 $1,650,000 $1,500,000 $645 90 days 3/17/26
980 Cape Marco DR Unit 1206 3 2 1,978 $1,549,000 $1,500,000 $758 180 days 4/27/26
100 N Collier BLVD Unit 608 3 2 1,877 $1,550,000 $1,462,500 $779 525 days 2/24/26
720 N Collier BLVD Unit 403 3 3 2,248 $1,375,000 $1,400,000 $622 22 days 3/31/26
1121 Swallow AVE Unit 2-701 3 3.5 2,159 $1,450,000 $1,385,000 $641 60 days 3/24/26
174 S Collier BLVD Unit 405 3 3 1,926 $1,485,000 $1,375,000 $713 87 days 3/17/26
990 Cape Marco DR Unit 604 3 2 1,510 $1,489,000 $1,370,000 $907 91 days 3/2/26
730 S Collier BLVD Unit 1201 2 2 1,326 $1,425,000 $1,350,000 $1,018 61 days 5/12/26
990 Cape Marco DR Unit 201 3 3 1,756 $1,399,000 $1,300,000 $740 40 days 5/4/26
1020 S Collier BLVD Unit PH-A 3 3 2,400 $1,299,000 $1,260,000 $525 392 days 5/8/26
1061 S Collier BLVD Unit 501 3 3.5 1,975 $1,299,000 $1,225,000 $620 23 days 2/4/26
1070 S Collier BLVD Unit 602 4 3 2,140 $1,250,000 $1,200,000 $560 13 days 2/20/26
100 N Collier BLVD Unit 1102 2 2 1,445 $1,259,000 $1,200,000 $830 59 days 2/16/26
176 S Collier BLVD Unit 1107 3 3 2,275 $1,399,000 $1,200,000 $527 308 days 4/29/26
1070 S Collier BLVD Unit 802 3 3 2,140 $1,329,000 $1,196,100 $558 344 days 4/9/26
910 Panama CT Unit 402 3 2.5 1,920 $1,199,000 $1,150,000 $598 204 days 7/15/26
Average: 2.8 2.8 2,369 $2,064,029 $1,938,518 $800 99 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.