Marco Island Luxury Condo Market Report

or Create your own market report

 

Marco Island Condos Market Report

Marco Island Condos For Sale

The Marco Island Homes Market Report below will show you what is currently for sale and what has sold in the last six months.

Marco Island condos line the white sand beach and crystal blue waters of the Gulf of Mexico.

Please call Schulz Realty today for your personalized home search and to see all new and resale homes available. — (239) 682-5800

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
970 Cape Marco DR Unit 2506 6 7.5 13,528 $10,500,000 $776 924 days
970 Cape Marco DR Unit 2408 4 4.5 7,905 $7,850,000 $993 158 days
970 Cape Marco DR Unit 2202 4 4.5 4,694 $6,750,000 $1,438 143 days
960 Cape Marco DR Unit 404 4 4 3,310 $4,100,000 $1,238 29 days
970 Cape Marco DR Unit 1801 3 3.5 3,029 $3,495,000 $1,153 189 days
350 S Collier BLVD Unit 407 2 2.5 2,523 $3,475,000 $1,377 60 days
4000 Royal Marco WAY Unit 329 3 3 4,274 $3,350,000 $783 17 days
980 Cape Marco DR SW Unit PH-1907 3 3 2,368 $3,250,000 $1,372 276 days
850 S Collier BLVD Unit PH 1 3 3 2,171 $3,000,000 $1,381 50 days
970 CAPE MARCO DR Unit 802 3 3 2,680 $2,999,999 $1,119 40 days
980 Cape Marco DR Unit 1304 3 2.5 2,112 $2,995,000 $1,418 250 days
850 S Collier BLVD Unit 1802 3 2.5 2,171 $2,795,000 $1,287 49 days
970 Cape Marco DR Unit 1902 3 3 2,680 $2,740,000 $1,022 90 days
1121 Swallow AVE Unit PH1 3 4.5 2,985 $2,700,000 $904 23 days
970 Cape Marco DR Unit 402 3 3 2,680 $2,699,000 $1,007 2 days
4000 Royal Marco WAY Unit 422 3 3 4,274 $2,695,000 $630 218 days
908 Panama CT Unit 506 3 3.5 3,242 $2,675,000 $825 75 days
980 Cape Marco DR Unit 1001 3 3 2,451 $2,599,999 $1,060 160 days
280 S Collier BLVD Unit 1505 3 3 2,500 $2,499,000 $999 68 days
174 S Collier BLVD Unit 1201 4 3 1,991 $2,475,000 $1,243 102 days
1061 S Collier BLVD Unit PH-1 3 3.5 3,600 $2,450,000 $680 231 days
960 Cape Marco DR Unit 1903 3 2.5 2,102 $2,400,000 $1,141 167 days
930 Cape Marco DR Unit 906 3 3 2,704 $2,250,000 $832 132 days
908 Panama CT Unit 303 3 3.5 2,866 $2,200,000 $767 216 days
870 S Collier BLVD Unit 704 3 3 2,340 $2,175,000 $929 151 days
1070 S Collier BLVD Unit 507 4 4 2,140 $2,100,000 $981 67 days
930 Cape Marco DR Unit 703 3 3 2,093 $2,100,000 $1,003 205 days
220 S Collier BLVD Unit 402 3 3 2,075 $1,999,000 $963 328 days
100 N Collier BLVD Unit 608 3 2 1,877 $1,900,000 $1,012 21 days
1070 S Collier BLVD Unit 803 2 2.5 2,159 $1,800,000 $833 152 days
174 S Collier BLVD Unit 1006 3 3 1,926 $1,795,000 $931 147 days
1070 S. COLLIER BLVD BLVD Unit #602 4 3 2,140 $1,795,000 $838 256 days
2000 Royal Marco WAY Unit 2-508 2 2.5 2,165 $1,725,500 $796 22 days
2000 Royal Marco WAY Unit PH-J 3 3 3,050 $1,725,000 $565 152 days
174 S Collier BLVD Unit 606 3 3 1,898 $1,725,000 $908 490 days
1100 S Collier BLVD Unit 1720 2 2 1,681 $1,699,000 $1,010 19 days
850 S Collier BLVD Unit 703 3 2.5 2,071 $1,695,000 $818 22 days
1000 S Collier BLVD Unit 102 3 2 1,810 $1,695,000 $936 52 days
1079 Bald Eagle DR Unit N704 3 2.5 2,275 $1,675,000 $736 19 days
6000 Royal Marco WAY Unit 455 2 2 2,374 $1,675,000 $705 102 days
980 Cape Marco DR Unit 505 3 2.5 2,112 $1,599,000 $757 221 days
980 Cape Marco DR Unit 1406 2 2 1,978 $1,599,000 $808 249 days
1079 Bald Eagle DR Unit N-404 3 2.5 2,275 $1,595,000 $701 216 days
730 S Collier BLVD Unit 1201 2 2 1,326 $1,589,000 $1,198 100 days
1036 S Collier BLVD Unit B-301 3 2.5 1,869 $1,500,000 $802 11 days
980 CAPE MARCO DR Unit 1006 3 2 1,978 $1,499,000 $757 16 days
520 S Collier BLVD Unit 206 2 2.5 1,836 $1,499,000 $816 179 days
No address 3 2.5 2,112 $1,450,000 $686 27 days
1069 Bald Eagle DR Unit S602 3 2 1,995 $1,450,000 $726 165 days
870 S Collier BLVD Unit 601 3 3 2,204 $1,445,000 $655 122 days
Average: 2.8 2.7 2,315 $2,075,833 $905 132 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
940 Cape Marco DR Unit 603 4 4 3,846 $4,495,000 $4,600,000 $1,196 65 days 4/29/24
530 S Collier BLVD Unit 702 3 3 3,010 $4,350,000 $4,275,000 $1,420 53 days 10/4/24
970 Cape Marco DR Unit 1106 3 3.5 3,602 $3,950,000 $3,900,000 $1,082 155 days 4/29/24
940 Cape Marco DR Unit 2404 3 3.5 3,268 $3,995,000 $3,725,000 $1,139 23 days 4/16/24
970 Cape Marco DR Unit 505 3 3.5 3,600 $3,480,000 $3,300,000 $916 180 days 7/31/24
870 S Collier BLVD Unit PH B 5 4.5 4,680 $3,420,000 $2,900,000 $619 42 days 8/30/24
280 S Collier BLVD Unit 504 3 3 2,326 $2,999,999 $2,750,000 $1,182 146 days 5/1/24
5000 Royal Marco WAY Unit 332 3 3.5 4,046 $2,699,000 $2,550,000 $630 82 days 9/4/24
960 Cape Marco DR Unit 1801 3 3 2,830 $2,850,000 $2,500,000 $883 105 days 4/30/24
174 Collier BLVD SW Unit 701 3 3 1,900 $2,590,000 $2,360,000 $1,242 143 days 7/8/24
960 Cape Marco DR Unit 1803 2 3 2,102 $2,575,000 $2,250,000 $1,070 81 days 6/3/24
4000 Royal Marco WAY Unit 628 3 3 3,506 $2,299,999 $2,200,000 $627 79 days 4/12/24
850 S Collier BLVD Unit 1401 3 2.5 2,171 $2,349,000 $2,100,000 $967 96 days 4/29/24
2000 Royal Marco WAY Unit 17 2 3 2,443 $2,350,000 $2,100,000 $859 203 days 5/1/24
980 Cape Marco DR Unit 801 3 3 2,451 $2,295,000 $2,050,000 $836 92 days 4/25/24
930 Cape Marco DR Unit 506 3 3 2,704 $2,399,000 $2,000,000 $739 97 days 5/16/24
980 Cape Marco DR Unit 908 3 3 2,451 $2,115,000 $1,950,000 $795 203 days 9/19/24
1070 S Collier BLVD Unit 706 2 2.5 2,159 $1,950,000 $1,900,000 $880 108 days 4/12/24
780 S Collier BLVD Unit 903 2 2 1,450 $1,975,000 $1,862,500 $1,284 19 days 6/28/24
780 S Collier BLVD Unit 105 2 2 1,288 $1,925,000 $1,850,000 $1,436 53 days 6/4/24
280 S Collier BLVD Unit 805 3 3 2,500 $1,895,000 $1,775,000 $710 84 days 4/12/24
780 S Collier BLVD Unit 802 2 2 1,450 $1,799,000 $1,750,000 $1,206 823 days 6/3/24
780 S Collier BLVD Unit 705 2 2 1,450 $1,749,000 $1,680,000 $1,158 84 days 5/31/24
990 Cape Marco DR Unit 401 3 3 1,756 $1,650,000 $1,650,000 $939 41 days 5/21/24
300 S Collier BLVD Unit 2305 2 2 1,350 $1,750,000 $1,650,000 $1,222 177 days 5/10/24
6000 Royal Marco WAY Unit 657 2 3 2,527 $1,995,000 $1,600,000 $633 132 days 8/15/24
840 S Collier BLVD Unit 904 2 2 1,937 $1,625,000 $1,565,000 $807 78 days 10/1/24
980 Cape Marco DR Unit 805 3 3 2,112 $1,699,000 $1,525,000 $722 108 days 6/13/24
100 Collier BLVD N Unit PH-7 2 2 1,445 $1,595,000 $1,525,000 $1,055 194 days 8/5/24
730 S Collier BLVD Unit 901 2 2 1,326 $1,500,000 $1,500,000 $1,131 62 days 7/17/24
520 S Collier BLVD Unit 504 2 2.5 1,836 $1,600,000 $1,500,000 $816 25 days 6/7/24
100 N Collier BLVD Unit 602 2 2 1,445 $1,575,000 $1,500,000 $1,038 169 days 5/1/24
850 S Collier BLVD Unit 604 3 2.5 2,071 $1,490,000 $1,450,000 $700 190 days 5/29/24
980 Cape Marco DR Unit 1703 3 2 1,978 $1,489,000 $1,400,000 $707 119 days 8/7/24
1090 S Collier BLVD Unit 216 2 2 1,510 $1,575,000 $1,400,000 $927 59 days 5/3/24
1079 Bald Eagle DR Unit N-702 3 2 1,995 $1,400,000 $1,400,000 $701 119 days 4/30/24
991 N Barfield DR Unit 308 3 2 1,640 $1,595,000 $1,400,000 $853 355 days 4/17/24
100 N Collier BLVD Unit 806 2 2 1,445 $1,495,000 $1,395,000 $965 180 days 8/23/24
1069 Bald Eagle DR Unit S-301 3 2.5 2,275 $1,549,000 $1,375,000 $604 174 days 8/30/24
1069 Bald Eagle DR Unit S-303 2 2 1,995 $1,395,000 $1,325,000 $664 112 days 4/22/24
890 S Collier BLVD Unit 306 2 2 1,136 $1,359,000 $1,300,000 $1,144 100 days 8/22/24
280 S Collier BLVD Unit 2102 2 2 1,733 $1,395,000 $1,285,000 $741 151 days 6/8/24
890 S Collier BLVD Unit 504 2 2 992 $1,349,000 $1,255,000 $1,265 91 days 5/22/24
6000 Royal Marco WAY Unit 356 2 2 2,527 $1,400,000 $1,250,000 $494 86 days 5/24/24
990 Cape Marco DR Unit 602 3 2 1,428 $1,299,000 $1,250,000 $875 376 days 4/23/24
280 S Collier BLVD Unit 2202 2 2 1,733 $1,300,000 $1,240,000 $715 149 days 7/1/24
174 S Collier BLVD Unit 203 2 2 1,550 $1,295,000 $1,225,000 $790 2 days 6/18/24
1079 Bald Eagle DR Unit N-703 3 2 1,995 $1,299,000 $1,200,000 $601 76 days 5/2/24
100 N Collier BLVD Unit 303 2 2 1,445 $1,425,000 $1,150,000 $795 108 days 6/10/24
300 S Collier BLVD Unit 605 2 2 1,345 $1,295,000 $1,125,000 $836 26 days 6/27/24
Average: 2.5 2.4 1,994 $1,841,736 $1,712,100 $880 99 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.