(239) 682-5800 Naples Luxury Homes & Condos | Schulz Realty Buyers Agents

Cedar Hammock Golf And Country Club Market Report

or Create your own market report

 

Cedar Hammock Golf And Country Club Market Report

Cedar Hammock Golf And Country Club Home Search

Please see below the Cedar Hammock Golf and Country Club bundled golf resort Market Report to see what is for sale and what has sold in the past six months.

Cedar Hammock Golf & Country Club offers a challenging private 6680-yard, Par 72, 18-hole championship golf course designed by two renowned architects, Jed Azinger and Gordon Lewis.

Cedar Hammock Golf and Country Club Search Map

David and Tracy Schulz focus on giving personalized service to our discriminating customers. We are here to do the research and share all options, and we can show you all the available homes. Please call Schulz Realty today for your personalized home search and to see all new and resale homes available in the Naples area. — (239) 682-5800

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3870 SAWGRASS WAY Unit 2521 2 2 1,661 $479,000 $288 157 days
8620 Cedar Hammock CIR Unit 1121 2 2 1,661 $449,000 $270 151 days
3890 SAWGRASS WAY Unit 2324 2 2 1,414 $360,000 $254 185 days
8600 Cedar Hammock CIR Unit 1345 2 2 1,232 $340,000 $275 83 days
8600 Cedar Hammock CIR Unit 1333 2 2 1,232 $334,900 $271 8 days
8670 Cedar Hammock CIR Unit 232 2 2 1,232 $304,900 $247 102 days
8600 Cedar Hammock CIR Unit 1316 2 2 1,232 $300,000 $243 98 days
3830 Sawgrass WAY Unit 2946 2 2 1,232 $298,000 $241 68 days
8680 Cedar Hammock CIR Unit 116 2 2 1,232 $285,000 $231 116 days
3830 Sawgrass WAY Unit 2922 2 2 1,232 $279,000 $226 91 days
Average: 2.0 2.0 1,336 $342,980 $255 106 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3860 SAWGRASS WAY Unit 2611 2 2 1,661 $485,000 $460,000 $276 119 days 4/3/26
3860 Sawgrass WAY Unit 2616 2 2 1,661 $455,000 $440,000 $264 27 days 4/23/26
3715 Buttonwood WAY Unit 1711 2 2 1,661 $459,000 $430,000 $258 417 days 6/23/26
8660 Cedar Hammock CIR Unit 325 2 2 1,414 $419,000 $405,000 $286 85 days 3/31/26
8640 Cedar Hammock CIR Unit 524 2 2 1,414 $409,000 $400,000 $282 120 days 3/26/26
3705 Buttonwood WAY Unit 1624 2 2 1,414 $409,000 $370,000 $261 36 days 4/30/26
8570 CEDAR HAMMOCK CIR Unit 812 2 2 1,414 $379,900 $350,000 $247 40 days 3/6/26
3685 BUTTONWOOD WAY Unit 1523 2 2 1,414 $399,000 $350,000 $247 168 days 6/1/26
8620 Cedar Hammock CIR Unit 1113 2 2 1,414 $379,000 $340,000 $240 145 days 3/26/26
3715 Buttonwood WAY Unit 1722 2 2 1,414 $349,000 $330,000 $233 134 days 5/29/26
3800 Sawgrass WAY Unit 3116 2 2 1,232 $334,900 $320,000 $259 83 days 2/13/26
3800 Sawgrass WAY Unit 3145 2 2 1,232 $344,900 $315,000 $255 9 days 5/4/26
8680 Cedar Hammock CIR Unit 146 2 2 1,232 $320,000 $280,000 $227 141 days 4/14/26
3790 Sawgrass WAY Unit 3221 2 2 1,408 $275,000 $260,000 $184 30 days 3/24/26
3760 Sawgrass WAY Unit 3543 2 2 1,194 $295,000 $245,000 $205 88 days 3/13/26
8600 Cedar Hammock CIR Unit 1325 2 2 1,194 $249,900 $225,000 $188 284 days 6/30/26
3830 SAWGRASS WAY Unit 2914 2 2 1,194 $252,000 $220,000 $184 150 days 2/27/26
3790 Sawgrass WAY Unit 3222 2 2 1,232 $225,000 $210,000 $170 10 days 3/10/26
3820 Sawgrass WAY Unit 3027 2 2 1,232 $219,900 $205,000 $166 33 days 4/24/26
8610 Cedar Hammock CIR Unit 1226 2 2 1,232 $335,000 $175,000 $142 106 days 2/5/26
Average: 2.0 2.0 1,363 $349,725 $316,500 $229 80 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.