(239) 682-5800 Naples Luxury Homes & Condos | Schulz Realty Buyers Agents

Pelican Bay Market Report

or Create your own market report

 

Pelican Bay Luxury Homes Market Report

Pelican Bay Market Report

Please take a look here at our Pelican Bay Market Report. There are many homes and condos for you to consider.

Pelican Bay in Naples, Florida, is a highly desirable community known for its luxurious homes and amenities.  Single-family dwellings, several villa communities, and impressive high-rise condominium buildings offer lavish living and panoramic views of the Gulf of Mexico, golf courses, or nature preserves. Residents have exclusive access to the pristine beaches along the Gulf of Mexico, where they can enjoy beachfront dining, cabanas, beach chairs, and other amenities.

Pelican Bay boasts a variety of amenities for its residents. In addition to the private beach, the community offers golf courses, tennis courts, fitness centers, biking and jogging paths, nature trails, and a community center. Pelican Bay has several dining options, ranging from casual to fine dining.

We help Naples — Marco Island home buyers to find answers to their SW Florida Real Estate Questions. David and Tracy Schulz are here to help you. I would be pleased to help you find your tropical getaway on Marco Island or Naples. Call David and Tracy Schulz today for Naples Luxury Waterfront Homes, Naples New Home Construction, as well as for a search of all homes available on the Naples — Marco Island MLS. — (239) 682-5800

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6869 Grenadier BLVD Unit PH03 6 6.5 9,248 $38,000,000 $4,108 171 days
7409 Bay Colony DR 5 5.5 7,210 $34,900,000 $4,840 266 days
6897 Grenadier BLVD Unit 1001 5 4.5 5,280 $13,499,000 $2,556 102 days
6869 Grenadier BLVD Unit 1001 5 4.5 5,213 $12,200,000 $2,340 13 days
333 Sedgwick CT 6 7.5 6,622 $11,995,000 $1,811 252 days
6897 Grenadier BLVD Unit 704 5 4.5 5,280 $11,750,000 $2,225 154 days
8477 Bay Colony DR Unit 902 4 4.5 6,085 $10,250,000 $1,684 192 days
6897 Grenadier BLVD Unit 1602 3 3.5 4,013 $10,000,000 $2,491 467 days
6601 George Washington WAY 4 5.5 5,286 $9,995,000 $1,890 137 days
8665 BAY COLONY DR Unit 1202 3 3 2,870 $9,850,000 $3,432 110 days
707 Buttonbush LN 5 6.5 5,292 $8,950,000 $1,691 430 days
6897 Grenadier BLVD Unit 902 3 3.5 4,013 $7,995,000 $1,992 252 days
702 BOBWHITE LN 4 5.5 4,540 $7,750,000 $1,707 464 days
8665 Bay Colony DR Unit PH 2003 3 3.5 3,390 $7,490,000 $2,209 222 days
328 SEDGWICK CT 5 5.5 4,875 $7,200,000 $1,476 130 days
6869 Grenadier BLVD Unit 402 3 3.5 4,008 $6,900,000 $1,721 531 days
681 KATEMORE LN 6 6.5 6,022 $6,795,000 $1,128 873 days
803 Shadow Lake LN 4 4.5 4,607 $6,495,000 $1,409 56 days
8231 Bay Colony DR Unit 2004 2 2.5 2,980 $6,495,000 $2,179 152 days
8473 Bay Colony DR Unit 701 3 3.5 3,230 $5,950,000 $1,842 223 days
6991 Greentree DR 4 5 4,200 $5,900,000 $1,404 39 days
7963 Grand Bay DR Unit 11 4 4.5 3,757 $5,850,000 $1,557 143 days
8473 Bay Colony DR Unit 1602 3 3 2,860 $5,795,000 $2,026 143 days
8473 Bay Colony DR Unit 1401 3 3.5 3,230 $5,750,000 $1,780 107 days
7117 Pelican Bay BLVD Unit 16 4 4.5 4,200 $5,650,000 $1,345 52 days
7425 Pelican Bay BLVD Unit 1706 2 2.5 2,555 $5,195,000 $2,033 172 days
8787 Bay Colony DR Unit 302 4 4.5 4,160 $4,800,000 $1,153 18 days
695 Ardmore LN 5 5 4,847 $4,795,000 $989 24 days
8787 Bay Colony DR Unit 306 4 4.5 4,160 $4,590,000 $1,103 133 days
8111 Bay Colony DR Unit 1904 3 3.5 2,626 $4,583,000 $1,745 64 days
6001 Pelican Bay BLVD Unit PH -A 4 4 5,560 $4,495,000 $808 175 days
805 Lake Vista CT 3 3.5 2,630 $4,450,000 $1,692 122 days
720 Shadow Lake LN 3 3 2,953 $3,995,000 $1,352 141 days
730 BAY TREE CT 4 3.5 4,910 $3,950,000 $804 130 days
808 Whimbrel CT N/A N/A N/A $3,799,000 Unknown 54 days
710 Shadow Lake LN 3 3.5 3,161 $3,600,000 $1,138 94 days
5949 Chanteclair DR Unit 8 4 4.5 3,491 $3,499,000 $1,002 130 days
7117 Pelican Bay BLVD Unit 1905 4 4 3,100 $3,395,000 $1,095 13 days
No address 4 2.5 2,883 $3,000,000 $1,040 135 days
7425 Pelican Bay BLVD Unit 206 2 3 2,555 $2,995,000 $1,172 44 days
643 Bridgeway LN 3 2 2,000 $2,950,000 $1,475 543 days
8990 Bay Colony DR Unit 401 3 3 2,500 $2,775,000 $1,110 179 days
7515 Pelican Bay BLVD Unit 9C 2 3 2,417 $2,649,000 $1,095 249 days
6075 Pelican Bay BLVD Unit PHC 3 3.5 2,187 $2,595,000 $1,186 39 days
8990 Bay Colony DR Unit 403 3 3 2,610 $2,495,000 $955 70 days
7515 PELICAN BAY BLVD Unit 10D 4 3 2,500 $2,375,000 $950 17 days
7515 Pelican Bay BLVD Unit 5C 3 2.5 2,153 $2,350,000 $1,091 21 days
6597 Nicholas BLVD Unit 401 3 3 3,275 $2,275,000 $694 1055 days
8990 Bay Colony DR Unit 1002 2 2.5 2,032 $2,250,000 $1,107 328 days
6825 Grenadier BLVD Unit PH1 3 3 2,201 $2,200,000 $999 143 days
Average: 2.8 2.9 2,547 $3,268,054 $984 183 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6897 Grenadier BLVD Unit PH-3 3 4.5 4,431 $15,995,000 $14,100,000 $3,182 489 days 5/14/26
6897 Grenadier BLVD Unit 1701 5 4.5 5,280 $13,495,000 $12,850,000 $2,433 203 days 5/21/26
355 Colony DR 5 6.5 6,354 $11,995,000 $11,350,000 $1,786 1238 days 3/25/26
355 Sedgwick CT 5 5.5 5,618 $6,895,000 $6,400,000 $1,139 35 days 3/12/26
8171 Bay Colony DR Unit 801 3 4.5 3,274 $6,400,000 $6,250,000 $1,908 48 days 7/2/26
7261 Tilden LN 5 7.5 6,001 $6,967,296 $6,200,000 $1,033 88 days 5/1/26
8665 Bay Colony DR Unit 1404 3 3 3,010 $5,950,000 $6,000,000 $1,993 78 days 5/26/26
701 Tamarind CT 4 5.5 5,478 $6,495,000 $6,000,000 $1,095 2 days 2/9/26
8231 Bay Colony DR Unit 1101 3 3.5 3,380 $6,575,000 $6,000,000 $1,775 273 days 1/29/26
8665 Bay Colony DR Unit PH 2002 3 3 2,870 $5,750,000 $5,800,000 $2,020 818 days 5/7/26
7310 Tilden LN 6 9.5 10,610 $7,200,000 $5,775,000 $544 789 days 4/10/26
8473 Bay Colony DR Unit 403 3 3.5 3,200 $6,750,000 $5,600,000 $1,750 64 days 4/21/26
22 Las Brisas WAY Unit 23 4 3.5 3,254 $5,750,000 $5,550,000 $1,705 93 days 5/29/26
7849 Via Vecchia 4 4.5 4,026 $5,550,000 $5,300,000 $1,316 49 days 2/27/26
8473 Bay Colony DR Unit 1904 3 3.5 3,325 $5,850,000 $5,100,000 $1,533 440 days 4/20/26
7117 Pelican Bay BLVD Unit PH 17 4 5 4,750 $5,500,000 $4,900,000 $1,031 289 days 4/16/26
6975 Greentree DR 4 4 4,199 $4,650,000 $4,500,000 $1,071 133 days 6/8/26
8473 Bay Colony DR Unit 304 3 4.5 3,325 $4,950,000 $4,350,000 $1,308 650 days 7/7/26
8787 Bay Colony DR Unit 1404 3 3.5 3,415 $4,895,000 $4,300,000 $1,259 391 days 2/11/26
6597 Nicholas BLVD Unit 803 4 4 3,650 $4,499,000 $4,150,000 $1,136 217 days 5/8/26
7425 Pelican Bay BLVD Unit 1406 2 2.5 2,555 $4,299,000 $4,000,000 $1,565 294 days 5/8/26
7005 Verde WAY 3 3.5 4,085 $4,499,000 $4,000,000 $979 172 days 3/13/26
8171 Bay Colony DR Unit 1902 3 3 2,604 $4,500,000 $3,900,000 $1,497 387 days 5/7/26
8960 Bay Colony DR Unit 801 3 3 2,800 $3,995,000 $3,895,000 $1,391 26 days 3/10/26
8473 Bay Colony DR Unit 203 3 3.5 3,200 $4,595,000 $3,850,000 $1,203 118 days 2/13/26
7575 Pelican Bay BLVD Unit 1703 3 3.5 3,045 $3,900,000 $3,800,000 $1,247 14 days 6/30/26
7425 Pelican Bay BLVD Unit 1106 2 3 2,555 $3,945,000 $3,800,000 $1,487 63 days 3/20/26
8930 Bay Colony DR Unit 1404 3 3 2,900 $3,895,000 $3,750,000 $1,293 0 days 6/5/26
7817 Vizcaya WAY 3 3.5 3,528 $3,900,000 $3,500,000 $992 152 days 4/24/26
7575 Pelican Bay BLVD Unit 1008 4 3.5 3,400 $3,490,000 $3,490,000 $1,026 55 days 2/20/26
7849 Cocobay DR Unit 1 3 3.5 3,001 $3,995,000 $3,450,000 $1,149 111 days 3/11/26
7117 Pelican Bay Blvd BLVD Unit 1604 4 4 3,100 $3,450,000 $3,425,000 $1,104 153 days 4/28/26
7575 Pelican Bay BLVD Unit 1508 3 3.5 3,400 $3,550,000 $3,400,000 $1,000 12 days 4/27/26
831 Rue Deville Unit 2 4 3.5 2,791 $3,400,000 $3,400,000 $1,218 49 days 4/1/26
8960 Bay Colony DR Unit 502 3 3 2,520 $3,595,000 $3,400,000 $1,349 154 days 2/27/26
625 Bridgeway LN 3 3 2,426 $3,250,000 $3,150,000 $1,298 26 days 2/25/26
721 Turkey Oak LN 4 3 2,939 $3,250,000 $3,100,000 $1,054 60 days 4/7/26
7063 Villa Lantana WAY Unit 3 4 3.5 2,525 $3,295,000 $3,100,000 $1,227 329 days 4/27/26
7575 Pelican Bay BLVD Unit 707 3 3 2,870 $3,195,000 $3,000,000 $1,045 10 days 2/3/26
7575 Pelican Bay BLVD Unit 608 3 3.5 3,400 $3,195,000 $3,000,000 $882 116 days 2/11/26
7575 Pelican Bay BLVD Unit 1507 3 3 2,870 $2,995,000 $2,995,000 $1,043 0 days 4/28/26
32 Las Brisas WAY Unit 33 3 3.5 3,060 $2,995,000 $2,950,000 $964 66 days 2/26/26
8111 Bay Colony DR Unit 302 2 2.5 2,123 $3,695,000 $2,900,000 $1,365 64 days 5/20/26
8930 Bay Colony DR Unit 301 3 3 2,900 $2,950,000 $2,900,000 $1,000 76 days 3/3/26
7425 Pelican Bay BLVD Unit 501 2 3 2,555 $3,149,000 $2,900,000 $1,135 459 days 6/30/26
7091 Verde WAY 3 3.5 3,638 $3,195,000 $2,810,000 $772 548 days 7/15/26
6825 Grenadier BLVD Unit 505 3 3 2,713 $2,785,000 $2,725,000 $1,004 2 days 3/16/26
6585 Nicholas BLVD Unit PH2 4 3.5 2,703 $2,800,000 $2,700,000 $998 34 days 2/23/26
7515 Pelican Bay BLVD Unit 14A 2 2.5 2,294 $2,895,000 $2,700,000 $1,176 172 days 3/25/26
805 Pine Village LN 3 3.5 2,775 $2,795,000 $2,675,000 $963 357 days 4/15/26
Average: 2.7 2.7 2,363 $2,325,545 $2,163,385 $826 124 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.