(239) 682-5800 Naples Luxury Homes & Condos | Schulz Realty Buyers Agents

Olde Naples Condos Market Report

or Create your own market report

 

Olde Naples Condos Near Downtown

Olde Naples Condos Near Downtown

Please see the Olde Naples condos Market Report below. It shows what is for sale and what has sold in the past six months.

Olde Naples Condos offers the location most desired by buyers wishing to be near the hub of activity with easy access to a wide array of dining, shopping, and entertainment options. The Olde Naples location offers accessibility to the 5th Avenue and 3rd Street shopping and restaurants. We can also show you new condos built by several developers with new condo projects near downtown Naples.

For your private search, call David and Tracy Schulz Today. We know the Naples area well and can share our experience to help make your buying experience enjoyable and productive. Call David and Tracy Schulz today to see homes that meet your needs. — (239) 682-5800 (239) 682-5800

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
490 5th ST S Unit 101 3 3.5 4,811 $10,495,000 $2,181 159 days
745 12th AVE S Unit 103 3 4.5 4,856 $6,450,000 $1,328 244 days
180 9TH ST S Unit 201 3 2.5 2,250 $3,950,000 $1,755 881 days
180 9TH ST S Unit 301 3 2.5 2,159 $3,890,000 $1,801 881 days
495 5th ST S Unit #304 2 2.5 2,446 $3,595,000 $1,469 123 days
180 9th ST S Unit 302 2 2 1,995 $3,590,000 $1,799 881 days
430 10th AVE S Unit 305 3 3 2,280 $3,390,000 $1,486 86 days
180 9th ST S Unit 202 2 2 1,656 $3,200,000 $1,932 881 days
180 9th ST S Unit 303 2 2 1,676 $2,980,000 $1,778 881 days
780 5th AVE S Unit 305 2 2.5 1,932 $2,950,000 $1,526 259 days
180 9th ST S Unit 203 2 2 1,789 $2,950,000 $1,648 881 days
875 6th AVE S Unit 303 3 3.5 2,313 $2,790,000 $1,206 397 days
875 6th AVE S Unit 304 3 3.5 2,365 $2,775,000 $1,173 19 days
201 8th ST S Unit #104 3 3.5 2,064 $2,399,500 $1,162 115 days
1001 10th AVE S Unit 211 3 3 3,379 $2,390,000 $707 514 days
1004 7th ST S 3 3 2,346 $2,375,000 $1,012 86 days
625 5TH AVE S Unit 302 3 2.5 2,495 $2,295,000 $919 34 days
1070 5th ST S 4 3 2,103 $2,295,000 $1,091 108 days
1008 7th ST S Unit B1 3 3 2,321 $2,295,000 $988 154 days
225 5th AVE S Unit 103 3 3 1,728 $2,250,000 $1,302 53 days
375 5th AVE S Unit 302 2 2 1,410 $2,250,000 $1,595 58 days
1001 10th AVE S Unit D2 3 3 3,387 $2,050,000 $605 39 days
201 8th ST S Unit 208 2 2.5 1,704 $1,999,999 $1,173 21 days
850 Central AVE Unit 207 3 3 1,638 $1,995,000 $1,217 567 days
1325 7th ST S Unit 2B 3 2 1,886 $1,939,000 $1,028 188 days
365 5th AVE S Unit 307 2 2 1,150 $1,870,000 $1,626 5 days
292 14th AVE S Unit F 3 2 1,432 $1,795,000 $1,253 235 days
545 11th AVE S Unit 104 3 2 1,447 $1,750,000 $1,209 304 days
850 Central AVE Unit 204 2 2 1,397 $1,645,000 $1,177 123 days
850 Central Unit 303 2 2 1,397 $1,590,000 $1,138 254 days
850 Central AVE Unit 311 2 2 1,209 $1,525,000 $1,261 73 days
850 Central AVE Unit 209 2 2 1,401 $1,495,000 $1,067 154 days
605 8th AVE S Unit 605 2 2.5 1,704 $1,495,000 $877 244 days
995 9th AVE S Unit 4 2 2.5 1,861 $1,375,000 $738 52 days
No address 2 2 1,357 $1,350,000 $994 179 days
1050 6th ST S Unit 1050 2 2.5 1,580 $1,297,500 $821 9 days
231 3rd AVE S Unit 231 2 2 1,275 $1,295,000 $1,015 88 days
990 8th ST S Unit 1C 2 2 1,492 $1,225,000 $821 121 days
101 8th ST S Unit 202 2 1 865 $1,125,000 $1,300 269 days
850 6th AVE N Unit 204 3 2 1,846 $1,100,000 $595 110 days
101 8th ST S Unit 201 2 2 902 $1,099,000 $1,218 184 days
415 10th AVE S Unit 7 2 2 1,372 $1,075,000 $783 267 days
1222 Gordon DR Unit 4 2 2 1,125 $966,000 $858 112 days
1222 Gordon DR Unit 2 2 2 1,125 $899,000 $799 159 days
940 3rd ST S Unit 201 2 1 940 $885,000 $941 134 days
101 8th Street South Unit 307 1 1 691 $870,000 $1,259 98 days
211 3rd AVE S Unit 211 2 2 1,250 $815,000 $652 95 days
900 Broad AVE S Unit 133/134 2 2 800 $809,000 $1,011 297 days
1065 8th ST S Unit 203 2 2 1,217 $799,900 $657 157 days
1295 Gulf Shore BLVD S Unit 134 2 2 662 $799,000 $1,206 154 days
Average: 2.1 2.0 1,415 $1,607,482 $1,025 224 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
477 3rd AVE S Unit 2 3 3.5 2,563 $4,200,000 $3,975,000 $1,550 106 days 7/10/26
201 8TH ST S Unit 103 4 5.5 3,449 $3,995,000 $3,800,000 $1,101 381 days 5/15/26
985 8th AVE S Unit 102 3 3.5 3,128 $3,495,000 $3,200,000 $1,023 28 days 6/15/26
597 4th AVE S Unit 2 3 5 2,752 $2,950,000 $2,950,000 $1,071 19 days 3/11/26
909 10th ST S Unit 201 4 4.5 3,282 $2,950,000 $2,800,000 $853 38 days 6/15/26
1005 4th ST S Unit 203 3 3 2,717 $2,995,000 $2,775,000 $1,021 67 days 6/2/26
230 6th AVE S Unit 12 3 3.5 1,950 $2,750,000 $2,650,000 $1,358 66 days 4/30/26
441 4th AVE S Unit 304 3 3.5 2,600 $2,599,000 $2,505,000 $963 41 days 4/20/26
201 8TH ST S Unit 206 3 3.5 1,942 $2,695,000 $2,500,000 $1,287 29 days 3/20/26
351 9th AVE S Unit A101 3 3.5 2,334 $2,495,000 $2,495,000 $1,068 71 days 4/28/26
411 6th ST S Unit 202 3 3 2,293 $2,695,000 $2,475,000 $1,079 70 days 3/13/26
552 11th AVE S Unit 4 3 3 2,330 $2,725,000 $2,425,000 $1,040 66 days 6/29/26
888 10th ST S Unit 101 3 3.5 3,163 $2,350,000 $2,350,000 $742 78 days 6/11/26
364 5th ST S Unit 102 3 3 2,631 $2,450,000 $2,350,000 $893 27 days 3/5/26
750 11th ST S Unit C 3 3.5 2,955 $2,395,000 $2,250,000 $761 223 days 6/15/26
780 5th AVE S Unit 303 2 2.5 1,781 $2,495,000 $2,200,000 $1,235 49 days 6/5/26
365 5th AVE S Unit 304 2 2 1,195 $2,200,000 $2,000,000 $1,673 190 days 2/3/26
361 2nd ST S 3 2 1,574 $1,995,000 $1,950,000 $1,238 64 days 4/17/26
850 Central AVE Unit 205 2 2 1,577 $1,900,000 $1,850,000 $1,173 163 days 4/10/26
863 9th AVE S Unit 202 3 3.5 2,670 $2,295,000 $1,800,000 $674 125 days 7/7/26
201 8th ST S Unit 308 2 2.5 1,704 $1,975,000 $1,800,000 $1,056 126 days 5/8/26
780 5th AVE S Unit 306 2 2.5 1,781 $1,895,000 $1,730,000 $971 150 days 5/1/26
281 4th ST S Unit 101 3 2 1,650 $1,650,000 $1,600,000 $969 39 days 4/28/26
314 7th AVE S Unit 8 3 2 1,963 $1,650,000 $1,600,000 $815 67 days 2/18/26
850 Central AVE Unit 301 2 2 1,482 $1,700,000 $1,500,000 $1,012 52 days 5/14/26
1325 7th ST S Unit 7A 2 2 1,536 $1,525,000 $1,450,000 $944 61 days 5/27/26
600 3rd ST S Unit 2 3 2 1,600 $1,550,000 $1,450,000 $906 127 days 7/8/26
1100 3rd ST S Unit 202 2 2 1,663 $1,495,000 $1,350,000 $811 147 days 5/7/26
850 Central AVE Unit 304 2 2 1,357 $1,550,000 $1,325,000 $976 33 days 3/4/26
1070 6th ST S Unit 1070 2 2.5 1,455 $1,399,900 $1,300,000 $893 8 days 3/27/26
868 5th AVE S Unit 3A 2 2.5 1,860 $1,600,000 $1,300,000 $698 446 days 4/23/26
1063 8th ST S Unit 202 3 2 1,610 $1,225,000 $1,225,000 $760 19 days 4/7/26
210 2nd ST S Unit 1C 2 2 1,378 $1,379,000 $1,200,000 $870 37 days 2/6/26
990 8th ST S Unit 1B 2 2 1,450 $1,195,000 $1,175,000 $810 12 days 3/9/26
638 7th AVE S Unit B638 4 4 1,860 $1,295,000 $1,125,000 $604 97 days 7/23/26
604 7th AVE S Unit A-604 3 4 2,274 $1,149,000 $1,050,000 $461 293 days 7/1/26
175 5th AVE S Unit 10 (203) 2 2 735 $1,000,000 $1,000,000 $1,360 92 days 2/12/26
333 4th AVE S Unit 303 2 2 1,058 $1,050,000 $972,500 $919 24 days 4/17/26
722 10th AVE S Unit A102 2 2 1,285 $928,000 $920,000 $715 44 days 4/2/26
1222 Gordon DR Unit 15 2 2.5 1,200 $950,000 $875,000 $729 161 days 4/15/26
465 Broad AVE S Unit 1A 2 2 1,434 $895,000 $850,000 $592 23 days 3/31/26
1100 9th ST S Unit C201 2 2 1,610 $849,000 $829,000 $514 51 days 1/29/26
1100 9th ST S Unit D201 2 2 1,610 $729,000 $680,000 $422 92 days 4/23/26
545 Broad AVE S Unit 545 2 2 836 $699,000 $640,000 $765 69 days 3/16/26
280 2nd AVE S Unit 103 2 2 1,162 $700,000 $625,000 $537 115 days 6/8/26
1100 8th AVE S Unit 213B 2 2 940 $600,000 $570,000 $606 9 days 3/24/26
291 8th AVE S Unit 291B 1 1 532 $575,000 $532,700 $1,001 70 days 3/30/26
1100 8th AVE S Unit A205 2 2 1,080 $575,000 $525,000 $486 667 days 5/7/26
299 8th AVE S Unit 299B 1 1 520 $529,000 $515,000 $990 20 days 4/21/26
1100 8th AVE S Unit 106C 2 2 1,100 $559,000 $510,000 $463 54 days 7/10/26
Average: 2.3 2.4 1,641 $1,581,979 $1,476,342 $867 98 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.