Marco Beach Marco Island Homes Market Report

or Create your own market report

 

Marco Beach Homes Market Report

Marco Beach Waterfront Homes

The Marco Beach Market Report will show you what is currently for sale and what has sold in the last six months.

Marco Island is a sunny, warm-weather destination for beach and boat lovers. Most single-family homes have gulf access for boating, and the white sand beaches are nearby. Marco Beach on Marco Island is the sub-area used to describe much of the island's area. And for the focus on beach life, many warm-weather lovers will settle for no less than a home on Marco Beach.

David and Tracy Schulz can show you all available new and resale homes. — Call Today (239) 682-5800

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1311 Forrest CT 5 6.5 5,992 $13,900,000 $2,319 15 days
1355 Caxambas CT N/A N/A N/A $7,950,000 Unknown 616 days
1195 Abbeville CT 4 4.5 4,011 $5,690,000 $1,418 182 days
475 Parkhouse CT 5 4.5 4,400 $5,400,000 $1,227 80 days
400 Century DR 5 5 5,552 $5,400,000 $972 275 days
813 Magnolia CT 4 4.5 3,838 $4,999,000 $1,302 252 days
660 Kendall DR 6 6.5 5,427 $4,990,000 $919 228 days
1185 Lighthouse CT 3 3.5 3,372 $4,275,000 $1,267 355 days
No address 3 3.5 3,077 $4,150,000 $1,348 18 days
1780 Addison CT 4 4.5 3,145 $3,695,000 $1,174 63 days
1760 Barbados AVE 3 2 2,344 $3,495,000 $1,491 40 days
858 Perrine CT 3 3 2,339 $3,495,000 $1,494 185 days
683 Solana CT 4 3.5 3,585 $3,400,000 $948 40 days
287 Meadowlark CT 3 3 2,958 $3,299,000 $1,115 7 days
170 Snowberry CT 4 4 2,624 $3,190,000 $1,215 139 days
1227 Antigua CT 4 3 2,795 $3,189,000 $1,140 54 days
1528 Buccaneer CT 3 3 2,516 $3,100,000 $1,232 55 days
140 Starfish CT 4 3.5 2,564 $2,995,000 $1,168 54 days
1040 Coronado CT 4 5.5 3,402 $2,900,000 $852 207 days
1598 San Marco RD 6 5 3,800 $2,850,000 $750 106 days
819 Buttonwood CT 3 2 1,574 $2,700,000 $1,715 75 days
1421 Galleon AVE 3 2 2,047 $2,675,000 $1,306 149 days
471 Renard CT 3 2 2,236 $2,650,000 $1,185 214 days
323 S Heathwood DR 4 3 3,397 $2,649,000 $779 86 days
1045 Cottonwood CT 3 2.5 2,401 $2,648,000 $1,102 55 days
1668 Mcilvaine CT N/A N/A N/A $2,485,000 Unknown 285 days
72 N Barfield DR 3 2 1,727 $2,445,000 $1,415 233 days
1421 Firwood CT 2 2.5 2,093 $2,299,000 $1,098 204 days
1201 Ludlam CT 3 2 2,186 $2,295,000 $1,049 238 days
752 Caribbean CT 3 3 2,006 $2,250,000 $1,121 166 days
1653 Piedmont CIR 4 3 2,163 $2,200,000 $1,017 89 days
422 Richards CT 3 3 2,281 $2,199,000 $964 5 days
1209 Orange CT 3 2 1,488 $2,195,000 $1,475 29 days
1144 Whiteheart CT 3 3 2,123 $2,150,000 $1,012 211 days
1780 Ludlow RD 4 3.5 2,375 $2,099,000 $883 221 days
173 Hollyhock CT 3 3 2,249 $1,999,000 $888 723 days
1825 Maywood Court N/A N/A N/A $1,999,000 Unknown 930 days
971 Abaco CT 3 3 2,078 $1,995,000 $960 274 days
514 N Barfield DR 4 4 3,359 $1,989,000 $592 239 days
1111 S Abbeville CT 4 2 1,901 $1,895,000 $996 210 days
1783 Waterfall CT 3 2 2,246 $1,890,000 $841 118 days
791 PARTRIDGE CT N/A N/A N/A $1,850,000 Unknown 267 days
1091 Cara CT 3 2 2,269 $1,799,000 $792 559 days
336 Capistrano CT 3 2.5 1,937 $1,750,000 $903 7 days
756 Orchid CT N/A N/A N/A $1,750,000 Unknown 208 days
788 Milan CT 3 2 1,750 $1,699,000 $970 39 days
1661 Almeria CT 3 2 2,010 $1,690,000 $840 258 days
775 Willow CT 6 5 3,525 $1,649,000 $467 122 days
434 Tarpon CT N/A N/A N/A $1,630,000 Unknown 99 days
1346 San Marco RD 3 3 2,160 $1,600,000 $740 43 days
Average: 3.4 2.8 2,432 $2,171,931 $896 159 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
509 Tigertail CT 4 4 5,148 $7,495,000 $6,800,000 $1,320 119 days 6/3/24
361 Polynesia CT 5 7.5 8,082 $7,500,000 $6,743,151 $834 114 days 6/26/24
691 Cameo CT 4 4 4,009 $6,000,000 $5,700,000 $1,421 38 days 4/29/24
520 S Barfield DR 4 4.5 4,013 $5,590,000 $5,150,000 $1,283 156 days 4/11/24
825 Swan DR 4 5.5 3,805 $4,395,000 $4,100,000 $1,077 266 days 4/26/24
15 Blue Hill CT 3 2.5 2,635 $2,975,000 $2,975,000 $1,129 167 days 4/18/24
971 Scott DR 5 4.5 4,100 $2,999,000 $2,850,000 $695 103 days 7/9/24
681 Partridge CT 4 3.5 2,935 $2,700,900 $2,750,000 $936 238 days 5/30/24
1278 Antigua CT 4 4 3,260 $2,795,000 $2,650,000 $812 124 days 9/11/24
1293 Winterberry DR 3 2.5 2,246 $3,200,000 $2,600,000 $1,157 77 days 5/17/24
1090 Dill CT 3 3 2,712 $2,945,000 $2,600,000 $958 135 days 5/10/24
550 Taylor CT 3 2.5 1,829 $2,500,000 $2,490,000 $1,361 57 days 4/9/24
1185 Shenandoah CT 3 3 2,172 $2,606,400 $2,480,000 $1,141 21 days 8/1/24
1190 Osprey CT 3 2 2,279 $2,699,000 $2,410,000 $1,057 451 days 5/7/24
368 S Heathwood DR 4 3 2,250 $2,550,000 $2,295,000 $1,020 36 days 7/10/24
836 Saturn CT 3 2 2,348 $2,700,000 $2,200,000 $936 708 days 5/16/24
1236 Lamplighter CT 3 3 2,434 $2,250,000 $2,150,000 $883 3 days 4/30/24
1232 Mistletoe CT 4 3 2,213 $2,195,000 $2,050,000 $926 214 days 8/30/24
355 Landmark ST 4 3 3,048 $2,100,000 $2,000,000 $656 141 days 5/30/24
807 Sea CT 3 2 1,952 $2,000,000 $1,995,000 $1,022 23 days 5/20/24
1230 Spanish CT 3 3 2,197 $1,950,000 $1,950,000 $887 45 days 7/19/24
1683 Piedmont CIR 3 3 2,407 $2,000,000 $1,900,000 $789 55 days 4/29/24
1221 Marlin CT 4 4 3,164 $2,100,000 $1,900,000 $600 78 days 4/26/24
1085 Cottonwood CT 3 2.5 2,435 $1,985,000 $1,845,000 $757 121 days 4/26/24
318 Rockhill CT 3 2.5 1,988 $1,900,000 $1,803,000 $906 63 days 8/13/24
1890 HONDURAS AVE 3 2 1,998 $1,850,000 $1,742,700 $872 77 days 5/6/24
470 Rio CT 3 2 2,246 $1,800,000 $1,725,000 $768 109 days 5/24/24
940 Heron CT 3 2 2,316 $1,999,000 $1,710,000 $738 85 days 4/25/24
781 Holly CT 3 2.5 2,489 $1,790,000 $1,650,000 $662 52 days 5/22/24
219 Geranium CT 3 2.5 1,905 $1,750,000 $1,635,000 $858 312 days 5/13/24
1640 Villa CT 4 3 3,046 $1,675,000 $1,625,000 $533 134 days 8/9/24
353 Grapewood CT 4 3.5 2,837 $1,725,000 $1,625,000 $572 111 days 6/13/24
450 Pheasant CT 4 2.5 2,238 $1,850,000 $1,600,000 $714 37 days 7/25/24
160 Shorecrest CT 3 2 2,105 $1,715,000 $1,560,000 $741 387 days 9/20/24
910 Montego CT 4 3 2,485 $1,650,000 $1,550,000 $623 66 days 7/15/24
731 Tigertail CT 3 3.5 2,034 $1,650,000 $1,525,000 $749 33 days 7/2/24
129 Leeward CT 3 2 1,556 $1,499,000 $1,500,000 $964 182 days 5/15/24
1171 Ludlam CT 3 2.5 1,820 $1,495,000 $1,450,000 $796 582 days 6/7/24
773 Holly CT 4 3 2,080 $1,495,000 $1,375,000 $661 65 days 7/11/24
174 Clyburn ST 3 2 2,196 $1,395,000 $1,375,000 $626 308 days 4/8/24
879 MAGNOLIA CT N/A N/A N/A $1,479,000 $1,360,000 Unknown 525 days 9/16/24
855 Willow CT 3 2 1,532 $1,350,000 $1,350,000 $881 67 days 4/8/24
148 Starfish CT 3 2 1,941 $1,450,000 $1,280,000 $659 346 days 9/25/24
316 Colonial AVE 3 2 1,829 $1,279,000 $1,250,000 $683 193 days 9/20/24
1024 Hartley ST 3 2 2,010 $1,399,500 $1,250,000 $621 152 days 7/15/24
1701 N Bahama AVE 3 2.5 2,192 $1,299,000 $1,250,000 $570 158 days 4/15/24
833 Wintergreen CT 3 2 2,213 $1,350,000 $1,250,000 $564 154 days 4/26/24
821 Apple CT 3 2 1,448 $1,275,000 $1,200,000 $828 128 days 7/31/24
701 Wren ST 4 2.5 2,232 $1,349,000 $1,200,000 $537 69 days 5/8/24
1574 Jamaica CT 3 2 1,966 $1,181,250 $1,181,250 $600 25 days 8/27/24
Average: 3.2 2.7 2,281 $1,859,884 $1,724,025 $737 114 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.