(239) 682-5800 Naples Luxury Homes & Condos | Schulz Realty Buyers Agents

Fiddler's Creek Single Family Homes Market Report

or Create your own market report

 

Fiddler's Creek Luxury Golf Resort Homes

Fiddlers Creek Luxury Homes

Please look at the Fiddler's Creek Market Report below, which shows the market activity for the past six months.

Many builders have built homes in Fiddler's Creek, including Gulf Bay, Stock Development, Harborside Custom Homes, Ashton Woods, Taylor Morrison, Lennar, Pulte, and Taylor Morrison.

We can share details about homes for sale in Fiddlers Creek Golf Resort communities like Marsh Cove, Runaway Bay, Isla Del Sol, Majorca, Chiasso, Lagomar, Mahogany Bend, Dorado, and Millbrook.

David and Tracy Schulz can show you all available new and resale homes. — Call Today (239) 682-5800

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3260 Kumamoto LN 4 3.5 3,119 $4,365,000 $1,399 789 days
3208 Kumamoto LN 4 3.5 3,289 $2,795,000 $849 119 days
3159 Heather Glen CT 4 3.5 3,025 $2,695,000 $890 67 days
3848 Mahogany Bend DR 4 4 3,293 $2,330,000 $707 140 days
3206 Cotuit LN 4 4.5 2,813 $2,300,000 $817 157 days
3266 Runaway LN 3 3 2,818 $1,999,000 $709 28 days
3441 Runaway LN 4 4.5 3,598 $1,999,000 $555 404 days
3199 Cotuit LN 3 3 2,503 $1,980,000 $791 305 days
3317 Belon LN 4 3 3,193 $1,960,000 $613 322 days
3135 Heather Glen CT 3 3 2,500 $1,895,000 $758 80 days
9505 Campanile CIR 4 3 2,603 $1,875,000 $720 137 days
8572 Bellagio DR 4 4.5 3,700 $1,750,000 $472 60 days
8593 Bellagio DR 4 4.5 3,700 $1,749,000 $472 104 days
9454 Lagomar CT 3 4 3,297 $1,675,000 $508 10 days
9369 Campanile CIR 3 4 3,306 $1,575,000 $476 279 days
3221 Quilcene LN 3 3 2,976 $1,399,000 $470 229 days
9630 Campanile CIR 3 3 2,307 $1,360,000 $589 19 days
9531 Campanile CIR 3 3 2,406 $1,345,000 $559 60 days
8960 Cherry Oaks TRL 3 2 2,113 $1,150,000 $544 80 days
3001 Aviamar CIR 4 3 2,246 $1,089,000 $484 139 days
2730 Aviamar CIR 3 3 2,131 $1,045,000 $490 157 days
2764 Amaranda CT 3 2.5 2,104 $1,025,500 $487 61 days
9008 CHERRY OAKS TRL 3 2 2,113 $995,000 $470 182 days
2906 Aviamar CIR 3 2 2,249 $912,000 $405 224 days
3054 Aviamar CIR 4 2 2,249 $899,000 $399 21 days
2718 Aviamar CIR 3 3 2,089 $899,000 $430 154 days
8465 Mallards WAY 3 3 2,749 $899,000 $327 286 days
8469 Mallards WAY 3 2 2,180 $840,000 $385 256 days
3878 Cotton Green Path DR 3 2 1,967 $750,000 $381 41 days
3788 Cotton Green Path DR 3 2 1,965 $739,000 $376 73 days
8574 Pepper Tree WAY 4 3 2,358 $699,000 $296 335 days
3842 Cotton Green Path DR 3 2 1,742 $649,000 $372 178 days
4501 Cardinal Cove LN 3 2 1,913 $498,900 $260 68 days
8472 Bent Creek WAY 3 2 1,602 $489,000 $305 283 days
8417 Bent Creek WAY 2 2 1,857 $479,000 $257 67 days
Average: 3.3 3.0 2,573 $1,460,097 $543 169 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3849 Isla Del Sol WAY 4 4.5 4,219 $3,895,000 $3,900,000 $924 63 days 6/4/26
3840 Isla Del Sol WAY 4 6.5 6,695 $3,800,000 $3,575,000 $533 125 days 7/6/26
3124 Livorno LN 4 4.5 3,138 $3,499,000 $3,362,500 $1,071 43 days 3/19/26
3244 Tavolara LN 4 4.5 3,596 $3,499,000 $3,275,000 $910 36 days 4/21/26
3828 Isla Del Sol WAY 4 4.5 3,699 $3,499,000 $3,250,000 $878 145 days 7/6/26
3445 Wellfleet LN 4 5.5 4,873 $3,275,000 $3,200,000 $656 13 days 6/1/26
3737 Mahogany Bend DR 4 4.5 3,525 $3,095,000 $2,950,000 $836 16 days 3/18/26
3233 TAVOLARA LN 4 4.5 3,600 $2,995,000 $2,800,000 $777 107 days 2/18/26
3263 Tavolara LN 4 4.5 3,596 $2,995,000 $2,725,000 $757 46 days 5/5/26
3837 Mahogany Bend DR 3 3.5 3,744 $2,850,000 $2,725,000 $727 44 days 3/18/26
3181 Olympia LN 3 3.5 3,282 $2,599,000 $2,550,000 $776 18 days 3/16/26
3169 Capistrano LN 4 3.5 2,840 $2,475,000 $2,347,500 $826 84 days 3/31/26
3369 Runaway LN 4 4 3,659 $2,450,000 $2,300,000 $628 93 days 6/15/26
3122 Heather Glen CT 4 3.5 3,185 $2,300,000 $2,230,000 $700 119 days 3/19/26
8556 Majorca LN 3 4 2,969 $2,350,000 $2,200,000 $740 183 days 5/1/26
3193 Olympia LN 3 3.5 3,526 $2,000,000 $2,150,000 $609 29 days 2/3/26
3344 Kumamoto LN 4 3.5 3,119 $2,399,000 $2,125,000 $681 194 days 6/22/26
3306 Belon LN 3 3 2,929 $2,252,000 $2,100,000 $716 71 days 4/30/26
3164 Capistrano LN 4 3.5 2,818 $2,150,000 $2,075,000 $736 4 days 2/20/26
3365 Runaway LN 3 3 2,818 $2,095,000 $2,000,000 $709 56 days 6/15/26
3225 Cotuit CT 3 3.5 3,124 $2,200,000 $2,000,000 $640 294 days 2/18/26
3299 Hyacinth DR 3 3 2,471 $2,000,000 $1,937,500 $784 105 days 2/17/26
3342 Belon LN 3 3 3,001 $2,295,000 $1,930,000 $643 72 days 5/1/26
8589 Bellagio DR 4 4.5 3,700 $1,890,000 $1,845,000 $498 84 days 1/28/26
3273 Runaway LN 4 4 3,659 $1,899,000 $1,750,000 $478 231 days 7/9/26
7633 Mulberry LN 3 3 3,057 $1,697,000 $1,550,000 $507 51 days 1/29/26
3273 Belon LN 3 3 2,976 $1,595,000 $1,500,000 $504 69 days 3/30/26
3285 Dorado LN Unit 102 3 3.5 2,600 $1,450,000 $1,350,000 $519 60 days 5/1/26
9322 Chiasso Cove CT 3 3.5 3,265 $1,500,000 $1,325,000 $405 201 days 7/8/26
9327 Chiasso CT 3 3.5 2,787 $1,389,000 $1,300,000 $466 145 days 7/15/26
3171 Quilcene LN 3 3 2,440 $1,299,000 $1,299,000 $532 66 days 5/22/26
9523 Campanile CIR 3 3 2,311 $1,379,000 $1,265,000 $547 53 days 6/30/26
2720 Amaranda CT 3 3 2,131 $1,245,000 $1,245,000 $584 226 days 4/16/26
9539 Campanile CIR 3 3 2,313 $1,295,000 $1,225,000 $529 42 days 2/27/26
7657 Mulberry LN 3 4 3,281 $1,325,000 $1,200,000 $365 20 days 6/25/26
3150 Heather Glen CT 3 3 2,500 $1,495,000 $1,200,000 $480 147 days 3/17/26
9568 Mussorie CT 3 3 2,289 $1,195,000 $1,195,000 $522 19 days 4/15/26
9622 Campanile CIR 3 3 2,313 $1,275,000 $1,175,000 $507 76 days 6/25/26
9337 Campanile CIR 3 3.5 3,585 $1,249,000 $1,175,000 $327 349 days 4/20/26
2796 Amaranda CT 3 3 2,131 $1,245,000 $1,150,000 $539 100 days 2/27/26
8476 Mallards PT 3 3 2,739 $1,185,000 $1,125,000 $410 43 days 4/24/26
9261 Campanile CIR 4 4 2,738 $1,219,000 $1,125,000 $410 51 days 4/9/26
2768 Amaranda CT 3 3 3,005 $1,215,000 $1,125,000 $374 154 days 1/29/26
2703 Aviamar CIR 3 2 2,221 $1,149,000 $1,100,000 $495 302 days 4/10/26
9548 Mussorie CT 3 3 2,313 $999,900 $1,030,000 $445 43 days 4/10/26
8450 Mallards WAY 3 3 2,733 $1,075,000 $999,000 $365 107 days 3/27/26
2797 Amaranda CT 3 2.5 2,094 $999,000 $945,000 $451 171 days 6/1/26
9217 Campanile CIR 4 4 2,738 $995,000 $925,000 $337 375 days 5/15/26
7754 Mulberry LN 3 2 2,437 $999,000 $900,000 $369 167 days 4/30/26
2926 Aviamar CIR 4 3 2,014 $989,000 $890,000 $441 75 days 6/15/26
Average: 3.3 3.2 2,823 $1,686,012 $1,592,553 $538 88 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.