(239) 682-5800 Naples Luxury Homes & Condos | Schulz Realty Buyers Agents

Bonita National Golf and Country Club Market Report

or Create your own market report

 

Bonita National Golf and Country Club

Bonita National Golf Resort Home Search

We are pleased to share the Bonita National Golf and Country Club Market Report, which provides information on properties currently for sale and those sold in the last six months. 

At the core of Bonita National Golf and Country Club lies an impressive 18-hole championship par 72 golf course designed by Gordon Lewis. The course boasts six tees, ranging from 4,488 to over 7,000 yards. 

In addition to golf, Bonita National Golf and Country Club offers a wide range of amenities for its guests. These include a clubhouse with various dining options, state-of-the-art fitness centers, swimming pools, tennis courts, and social activities.

Our Naples, Florida, Luxury Real Estate Search platform offers a comprehensive search functionality, allowing you to browse an extensive selection of homes for sale in any area you choose. Whether you are searching for a home in a specific community or development, our website can provide the exact results you need. For assistance with your Naples Luxury Golf Resort home search, we invite you to contact David and Tracy Schulz today at (239) 682-5800

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17211 Cherrywood CT 4 3.5 3,143 $1,395,000 $443 35 days
28554 Westmeath CT 4 3 2,040 $1,125,000 $551 31 days
28522 Westmeath CT 2 2.5 1,891 $995,000 $526 62 days
28087 Kerry CT 3 3 2,445 $969,000 $396 241 days
28029 Foxrock CT 4 3 2,247 $899,000 $400 111 days
17230 Galway RUN 4 2 2,246 $849,000 $378 161 days
28095 Kerry CT 4 2 2,251 $759,000 $337 196 days
17270 Galway RUN 2 2.5 1,891 $740,000 $391 73 days
17450 Galway RUN 2 2.5 1,891 $699,000 $369 141 days
28011 Cookstown CT Unit 3502 3 2 2,138 $579,900 $271 334 days
17381 Cherrywood CT Unit 7603 3 2 2,138 $565,000 $264 172 days
17361 Cherrywood CT Unit 7801 3 2 1,760 $550,000 $312 200 days
17280 Cherrywood CT 3 2 1,760 $538,500 $305 6 days
17401 Cherrywood CT Unit 7404 3 2 1,741 $528,500 $303 96 days
17311 Cherrywood CT Unit 8303 3 2 2,138 $525,000 $245 188 days
28000 Cookstown CT Unit 3204 3 2 1,760 $524,900 $298 259 days
28021 Cookstown CT Unit 3601 3 2 1,760 $519,000 $294 137 days
17940 Bonita National BLVD Unit 1414 2 2 1,344 $475,000 $353 181 days
17911 Bonita National BLVD Unit 143 2 2 1,122 $395,000 $352 188 days
17981 Bonita National BLVD Unit 743 2 2 1,122 $394,999 $352 11 days
17951 Bonita National BLVD Unit 422 2 2 1,162 $385,000 $331 23 days
17941 Bonita National BLVD Unit 327 2 2 1,162 $385,000 $331 39 days
17981 Bonita National BLVD Unit 712 2 2 1,137 $379,500 $333 41 days
17941 Bonita National BLVD Unit 333 2 2 1,162 $375,000 $322 96 days
17921 Bonita National BLVD Unit 244 2 2 1,122 $365,000 $325 76 days
17941 Bonita National BLVD Unit 313 2 2 1,162 $359,900 $309 101 days
Average: 2.7 2.2 1,759 $625,969 $350 123 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28643 Lisburn CT 3 3 2,801 $1,600,000 $1,550,000 $553 66 days 3/10/26
18221 Bonita National BLVD 4 3.5 3,025 $1,554,900 $1,500,000 $495 43 days 3/2/26
18170 Bonita National BLVD 3 3 2,801 $1,500,000 $1,400,000 $499 111 days 4/15/26
18201 Bonita National BLVD 4 4 3,301 $1,445,000 $1,400,000 $424 135 days 2/18/26
28003 Wicklow CT 3 3 2,445 $1,400,000 $1,300,000 $531 5 days 6/30/26
28730 Cavan CT 4 3 2,553 $1,375,000 $1,300,000 $509 41 days 3/10/26
28613 Lisburn CT 4 3 2,553 $1,350,000 $1,275,000 $499 129 days 4/21/26
28007 Kerry CT 3 3 2,445 $1,300,000 $1,260,000 $515 44 days 3/25/26
17161 Cherrywood CT 4 3.5 3,025 $1,275,000 $1,250,000 $413 56 days 6/12/26
28577 Longford CT 4 3 2,271 $1,275,000 $1,237,500 $544 34 days 5/8/26
28657 Newtown CT 4 3 2,247 $1,195,000 $1,196,000 $532 2 days 7/7/26
28024 Kerry CT 3 3 2,445 $1,199,900 $1,170,000 $478 69 days 2/13/26
28560 Longford CT 4 2 2,251 $1,175,000 $1,118,000 $496 15 days 3/28/26
28561 Westmeath CT 3 2.5 1,891 $1,099,900 $1,100,000 $581 18 days 4/20/26
28524 Longford CT 4 3 2,271 $1,100,000 $1,075,000 $473 94 days 4/23/26
28550 Westmeath CT 4 2 2,246 $1,150,000 $1,075,000 $478 115 days 2/11/26
28614 Newtown CT 4 2 2,246 $1,100,000 $1,060,000 $471 108 days 7/7/26
28548 Longford CT 4 2 2,251 $1,100,000 $1,050,000 $466 397 days 6/29/26
28520 Longford CT 4 2 2,251 $1,025,000 $985,000 $437 111 days 6/18/26
28546 Westmeath CT 2 2.5 1,891 $995,000 $980,000 $518 92 days 3/6/26
28521 Westmeath CT 2 2.5 1,891 $970,000 $936,900 $495 6 days 6/2/26
28047 Foxrock CT 4 3 2,247 $939,000 $920,000 $409 39 days 4/29/26
28071 Foxrock CT 4 3 2,247 $950,000 $895,000 $398 45 days 2/19/26
28095 Foxrock CT 3 3 2,247 $910,000 $895,000 $398 121 days 5/13/26
28591 Westmeath CT 2 2.5 1,891 $899,000 $875,000 $462 93 days 7/24/26
17200 Galway RUN 4 3 2,247 $879,900 $870,000 $387 26 days 5/15/26
28542 Westmeath CT 3 2 1,641 $880,000 $865,000 $527 45 days 4/30/26
28043 Foxrock CT 2 2 2,062 $879,999 $850,000 $412 118 days 3/24/26
28107 Foxrock CT 4 2 2,246 $849,000 $802,000 $357 210 days 4/30/26
17220 Galway RUN 3 2 2,062 $799,000 $799,000 $387 160 days 4/30/26
17430 Galway RUN 4 2 2,246 $799,000 $760,000 $338 87 days 5/15/26
28119 Kerry CT 4 3 2,271 $779,900 $750,000 $330 150 days 7/10/26
28126 Edenderry CT 2 2.5 1,891 $794,900 $750,000 $396 62 days 3/6/26
17330 Galway RUN 3 2 2,062 $780,000 $750,000 $363 224 days 3/27/26
28103 Kerry CT 4 3 2,271 $740,000 $730,000 $321 352 days 6/17/26
28017 Foxrock CT 4 3 2,247 $739,000 $725,000 $322 96 days 4/22/26
28061 Cookstown CT Unit 4002 3 2 2,138 $725,000 $690,000 $322 47 days 2/11/26
28011 Bridgetown CT Unit 5221 2 2 1,549 $585,000 $585,000 $377 34 days 6/11/26
28051 Cookstown CT Unit 3904 3 2 1,760 $610,000 $570,000 $323 72 days 5/21/26
17300 Cherrywood CT Unit 6204 3 2 1,760 $585,000 $565,000 $321 85 days 2/26/26
17280 Cherrywood CT Unit 6002 3 2 2,138 $569,000 $558,000 $260 116 days 3/13/26
17986 Bonita National BLVD Unit 2011 2 2 1,549 $560,000 $555,000 $358 2 days 5/27/26
28022 Bridgetown CT Unit 4825 2 2 1,355 $550,000 $550,000 $405 6 days 4/30/26
17281 Cherrywood CT Unit 8603 3 2 2,110 $589,000 $550,000 $260 74 days 4/28/26
28061 Cookstown CT Unit 4004 3 2 1,760 $575,000 $549,000 $311 114 days 6/16/26
17970 Bonita National BLVD Unit 1816 2 2 1,549 $550,000 $524,000 $338 108 days 3/13/26
17281 Cherrywood CT Unit 8604 3 2 1,760 $547,000 $500,000 $284 24 days 2/27/26
17411 Cherrywood CT Unit 7304 3 2 1,741 $520,000 $495,000 $284 87 days 7/15/26
17270 Cherrywood CT Unit 5904 3 2 1,760 $495,000 $495,000 $281 286 days 3/30/26
28021 Bridgetown CT Unit 5324 2 2 1,344 $499,000 $490,000 $364 60 days 5/13/26
Average: 3.0 2.4 1,954 $816,906 $788,759 $391 84 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.