(239) 682-5800 Naples Luxury Homes & Condos | Schulz Realty Buyers Agents

Discover the Latest Insights on Barefoot Beach Condos

or Create your own market report

Barefoot Beach Condos Market Report

The Barefoot Beach Condos Market Report provides a comprehensive look at one of Naples’ most prestigious Gulf-front condominium markets. Offering a blend of luxury, breathtaking water views, and direct beach access, Barefoot Beach continues to captivate buyers from across the globe. This report highlights current inventory, recent sales, average days on market, and price trends for condominiums in Barefoot Beach. Whether you’re a seasonal resident, investor, or full-time Naples homeowner, Schulz Realty offers expert market analysis and personalized guidance to help you make informed buying or selling decisions in this highly desirable waterfront location.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Barefoot Beach BLVD Unit PH01 3 3.5 2,003 $4,500,000 $2,246 168 days
263 Barefoot Beach BLVD Unit PH2 3 3 2,266 $3,995,000 $1,763 311 days
253 Barefoot Beach BLVD Unit 406 3 3 2,003 $2,595,000 $1,295 234 days
255 Barefoot Beach BLVD Unit PH3 3 2 1,726 $2,595,000 $1,503 311 days
267 Barefoot Beach BLVD Unit 305 3 2 1,726 $2,295,000 $1,329 158 days
269 Barefoot Beach BLVD Unit PH3 3 2 1,726 $2,100,000 $1,216 199 days
266 Barefoot Beach BLVD Unit 504 3 3 2,003 $1,990,000 $993 62 days
257 Barefoot Beach BLVD Unit 502 3 2 1,726 $1,950,000 $1,129 320 days
257 Barefoot Beach Blvd #602 3 2 1,726 $1,890,000 $1,095 862 days
269 Barefoot Beach BLVD Unit 403 3 2 1,726 $1,800,000 $1,042 424 days
253 Barefoot Beach BLVD Unit 304 2 2 1,604 $1,695,000 $1,056 11 days
253 Barefoot Beach BLVD Unit 403 2 2 1,604 $1,695,000 $1,056 255 days
Average: 2.6 2.2 1,756 $1,954,772 $1,091 229 days
Viewing 1 - 12 of 22
Viewing 1 - 12 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
165 Shell DR Unit 3 4 4 2,962 $6,000,000 $5,500,000 $1,856 16 days 6/26/26
260 Barefoot Beach BLVD Unit PH03 3 3 2,266 $3,450,000 $3,000,000 $1,323 195 days 5/14/26
267 Barefoot Beach BLVD Unit 601 3 3 2,003 $2,795,000 $2,450,000 $1,223 154 days 4/2/26
267 Barefoot Beach BLVD Unit 506 3 3 2,003 $2,645,000 $1,850,000 $923 186 days 4/30/26
267 Barefoot Beach BLVD Unit 304 2 2 1,604 $1,895,000 $1,750,000 $1,091 113 days 5/29/26
263 Barefoot Beach BLVD Unit 203 2 2 1,604 $1,550,000 $1,400,000 $872 313 days 3/2/26
260 Barefoot Beach BLVD Unit 202 3 2 1,726 $1,299,000 $1,200,000 $695 73 days 3/30/26
257 Barefoot Beach BLVD Unit 202 3 2 1,726 $2,221,000 $1,200,000 $695 297 days 2/23/26
267 Barefoot Beach BLVD Unit X604 2 2 1,604 $1,250,000 $1,150,000 $716 136 days 6/30/26
266 Barefoot Beach BLVD Unit PH-03 3 2 1,726 $1,290,000 $1,150,000 $666 223 days 6/12/26
260 Barefoot Beach BLVD Unit 305 3 2 1,726 $1,275,000 $1,137,500 $659 656 days 4/7/26
262 Barefoot Beach BLVD Unit 301 3 3 2,003 $1,350,000 $1,050,000 $524 324 days 1/30/26
Average: 2.8 2.5 1,912 $2,251,666 $1,903,125 $937 176 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.